Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | 2/4/25 | 9/4 | 16/4 | 23/4 | 30/4 | 7/5 | 14/5 | 21/5 | 28/5 | 4/6 | 11/6 | Calm | 25/6 | 2/7 | Calm | 16/7 | 23/7 | 30/7 | Calm | 13/8 | 20/8 | 27/8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Menagerie | Whale | Aero 7 | 3600 | Blake Newman | 1063 | (5.2 OOD) | 2.0 | (9.0) | 1.0 | 1.0 | 1.0 | (8.0) | (3.0) | 1.0 | 1.0 | (3.0) | (45.0 DNC) | (5.0) | 2.0 | (3.0) | 2.0 | 1.0 | (3.0) | 2.0 | 98.2 | 14.0 | ||||
2nd | Menagerie | Shogun | Merlin Rocket (Vintage) | 3055 | Matteo Mancini | Hannah Pighills | 1040 | (9.0) | (5.0) | (13.0) | (9.0) | 3.0 | 2.0 | 5.0 | 4.0 | 2.5 | 4.0 | (7.0) | 3.0 | 3.0 | (6.0) | 4.0 | (6.0) | (45.0 DNC) | (9.0) | 1.0 | 140.5 | 31.5 | |||
3rd | Menagerie | Aero 7 | 1045 | Mike Atkinson | 1063 | (7.0) | (9.0) | (8.0) | (45.0 DNC) | (45.0 DNC) | 3.0 | 6.0 | 1.0 | 7.0 | 5.0 | 1.0 | (45.0 DNC) | 2.0 | (45.0 DNC) | (9.0) | (13.8 OOD) | 2.0 | 2.0 | 7.0 | 262.8 | 36.0 | |||||
4th | Menagerie | Solo | 5068 | Richard Coulter | 1132 | 5.0 | (45.0 DNC) | (22.4 OOD) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | (45.0 DNC) | 1.0 | (45.0 DNC) | 2.0 | 1.0 | (45.0 DNC) | 15.0 DNF | 3.0 | 425.4 | 43.0 | |||||
5th | Menagerie | Solo | 5249 | Nick Pighills | 1132 | (12.0) | (7.0) | 7.0 | 5.0 | (11.0) | 5.5 | 7.0 | (14.8 OOD) | (45.0 DNC) | (9.0) | 6.0 | 1.0 | (45.0 DNC) | 1.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 4.0 | 280.3 | 46.5 | |||||
6th | Menagerie | Truly Scrumptious | Merlin Rocket | 3715 | Richard Cooke | Russell Hall | 1000 | 3.0 | (45.0 DNC) | 12.0 | 6.0 | (45.0 DNC) | 4.0 | 1.0 | 7.0 | 5.0 | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | (22.8 OOD) | 1.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 433.8 | 51.0 | |||
7th | Menagerie | Laser | 179856 | Simon Williams | 1104 | 4.0 | (45.0 DNC) | 6.0 | 7.0 | 7.0 | (22.9 OOD) | 4.0 | 8.0 | (45.0 DNC) | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 434.9 | 52.0 | |||||
8th | Menagerie | Solo | 5020 | Geoff Holmes | 1132 | (11.0) | (45.0 DNC) | (11.0) | 8.0 | (13.0) | 7.5 | (9.0) | (11.0) | (45.0 DNC) | 6.0 | 8.0 | 5.0 | (45.0 DNC) | 3.0 | (10.0) | 8.0 | 5.0 | 4.0 | 8.0 | 262.5 | 62.5 | |||||
9th | Menagerie | Prospect | Merlin Rocket (Vintage) | 3216 | Godfrey Clark | Oz Ahmet | 1040 | (14.0) | 8.0 | (10.0) | 2.0 | (12.0) | 7.5 | (10.0) | 9.0 | (45.0 DNC) | (12.4 OOD) | (11.0) | (45.0 DNC) | 6.0 | 4.0 | (11.0) | 7.0 | 4.0 | 7.0 | 10.0 | 234.9 | 64.5 | |||
10th | Menagerie | Ghost | Streaker | 2208 | Roberto Mancini | 1124 | (10.0) | (45.0 DNC) | (14.0) | (11.0) | 6.0 | (9.0) | (11.0) | 6.0 | (11.0) | 8.0 | (10.8 OOD) | 7.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | (11.0) | 5.0 | 204.8 | 72.0 | ||||
11th | Menagerie | Nutshell | Merlin Rocket (Vintage) | 1742 | Harry Steward | Claudia Mancini | 1040 | (45.0 DNC) | 3.0 | 16.0 | 3.0 | 4.0 | 5.5 | (24.0 OOD) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 4.0 | 9.0 | 14.0 | (45.0 DNC) | 456.5 | 72.5 | |||
12th | Menagerie | Smartypants | Merlin Rocket (Vintage) | 3506 | Graham Webb | Nicola Webb | 1040 | (45.0 DNC) | (45.0 DNC) | (17.0) | (45.0 DNC) | 5.0 | 11.0 | (13.0) | 12.0 | (13.0) | 11.0 | 10.0 | 2.0 | (45.0 DNC) | 7.0 | (19.9 OOD) | (45.0 DNC) | 6.0 | 13.0 | 13.0 | 377.9 | 90.0 | |||
13th | Menagerie | Aero 7 | 3746 | Graham Newman | 1063 | 13.0 | (45.0 DNC) | 15.0 | (45.0 DNC) | 9.0 | 12.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 8.0 | 6.0 | 503.0 | 98.0 | |||||
14th | Menagerie | Phantom (vintage) | 897 | Dave Hodges | 1030 | (45.0 DNC) | 10.0 | 20.0 | (45.0 DNC) | 15.0 | 14.0 | (45.0 DNC) | 10.0 | 14.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 9.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 14.0 | 527.0 | 122.0 | |||||
15th | Menagerie | Blue Moon | Wineball | 13844 | Brian Casson | Lance | 1098 | (16.0) | 11.0 | (18.5) | 14.0 DNF | (17.0) | (15.0) | 12.0 | 13.0 | (45.0 DNC) | 13.0 | (45.0 DNC) | 9.0 | (45.0 DNC) | (45.0 DNC) | 14.0 | 13.0 | 12.0 | (45.0 DNC) | 15.0 | 417.5 | 126.0 | |||
16th | Menagerie | Patriot | Merlin Rocket (Vintage) | 3252 | Tony Cooper | Jess Cooper | 1040 | 1.5 | 1.0 | 3.0 | 28.7 OOD | 2.0 | 10.0 | (45.0 DNC) | 2.0 | 2.5 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 545.7 | 140.7 | |||
17th | Menagerie | Bag Dog | Merlin Rocket (Vintage) | 3232 | Jon Steward | Hannah/Annabel | 1040 | (45.0 DNC) | 4.0 | 5.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | 5.0 | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 581.0 | 176.0 | |||
18th | Menagerie | Comet | 41 | Mark Smith | 1208 | (45.0 DNC) | 13.0 DNS | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 17.0 DNS | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 DNS | 8.0 | (45.0 DNC) | 8.0 | 15.0 | 14.0 | 11.0 | 45.0 DNC | 45.0 DNC | 597.0 | 192.0 | |||||
19th | Menagerie | Solo | 4206 | Pete Hollins | 1132 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | 6.0 | 12.0 | 14.0 | 31.9 OOD | 8.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 13.0 DSQ | 12.0 | 45.0 DNC | 605.9 | 200.9 | |||||
20th | Menagerie | Spooky | Phantom (vintage) | 828 | Paul Bidwell | 1030 | 15.0 | 6.0 | 22.0 DNF | 14.0 DNF | (45.0 DNC) | (45.0 DNC) | 16.0 DNF | 14.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 672.0 | 267.0 | ||||
21st | Menagerie | GP14 | 12853 | John White | Dave Walford | 1141 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 15.0 | 45.0 DNC | 35.7 OOD | 10.0 | 13.0 | 12.0 | 8.0 | 45.0 DNC | 45.0 DNC | 678.7 | 273.7 | ||||
22nd | Menagerie | Passion | Merlin Rocket (Vintage) | 3314 | Richard Coulter | Sue Coulter | 1040 | (45.0 DNC) | 12.0 | 37.5 OOD | 12.0 | 8.0 | 13.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 712.5 | 307.5 | |||
23rd | Menagerie | Aero 7 | 4634 | Graham Sexton | 1063 | 1.5 | (45.0 DNC) | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 37.8 OOD | 45.0 DNC | 717.3 | 312.3 | |||||
24th | Menagerie | Windsurfer | 547 | Mathew Stolton | 1090 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | 13.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 749.0 | 344.0 | |||||
25th | Menagerie | Solo | 4639 | Barry Lindsley | 1132 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 DNF | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | 45.0 DNC | 12.0 | 757.0 | 352.0 | |||||
26th | Menagerie | GP14 | 14200 | Liz Guest | Angie Meyer | 1141 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | 16.0 | (45.0 DNC) | 15.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 764.0 | 359.0 | ||||
27th | Menagerie | Laser Radial | 195243 | Arthur Baker | 1148 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 45.0 DNC | 774.0 | 369.0 | |||||
28th | Menagerie | Laser Radial | 216625 | Claudia Mancini | 1148 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 780.0 | 375.0 | |||||
29th | Menagerie | Gravadlax | Merlin Rocket | 3575 | Harry Steward | Claudia Mancini | 1000 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 784.0 | 379.0 | |||
30th | Menagerie | Cadet | 9297 | Daisy Cox | ??? | 1455 | (45.0 DNC) | (45.0 DNC) | 18.5 | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 793.5 | 388.5 | ||||
31st | Menagerie | Pico | 0 | Rob Davies | 1330 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 16.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 16.0 | 797.0 | 392.0 | |||||
32nd | Menagerie | Insincerre | Solo | 5328 | Steve Conroy | 1132 | (45.0 DNC) | (45.0 DNC) | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 812.0 | 407.0 | ||||
33rd | Menagerie | Phantom (vintage) | 1004 | Jon Steward | 1030 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 45.0 DNC | 45.0 DNC | 813.0 | 408.0 | |||||
34th | Menagerie | Laser | 209795 | Tony Cooper | 1104 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 813.0 | 408.0 | |||||
35th | Menagerie | Topper | 45123 | Daisy Cox | 1363 | (45.0 DNC) | (45.0 DNC) | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 814.0 | 409.0 | |||||
36th | Menagerie | Solo | 5372 | Richard Cooke | 1132 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNC | 816.0 | 411.0 | |||||
37th | Menagerie | Cream Cracker | Merlin Rocket (Vintage) | 2997 | Nick Yanna | 1040 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 43.1 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 818.1 | 413.1 | ||||
38th | Menagerie | Laser Radial | 0 | Mo Allen | 1148 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 821.0 | 416.0 | |||||
39th | Menagerie | Phantom (vintage) | 950 | Nick Yanna | 1030 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 822.0 | 417.0 | |||||
40th | Menagerie | Solo | 5329 | John White | 1132 | (45.0 DNC) | 43.3 OOD | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 822.3 | 417.3 | |||||
41st | Menagerie | Solo | 4037 | Paul Gleaves | 1132 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 DNF | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 824.0 | 419.0 | |||||
42nd | Menagerie | Bronte | Merlin Rocket | 3663 | Nick Yanna | Daisy Cox | 1000 | 17.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 827.0 | 422.0 | |||
43rd | Menagerie | Wayfarer | 7215 | Haluk Yaldiz | 1109 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 855.0 | 450.0 | |||||
43rd | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1148 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 855.0 | 450.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com