| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | 6/9 | 6/9 | 13/9 | 13/9 | 20/9 | 20/9 | 4/10 calm | 4/10 calm | 11/10 | 11/10 | 24/10 gale | 24/10 gale | 1/11 | 1/11abandonned | 8/11calm | 8/11calm | 15/11 | 15/11 | 22/11 | 22/11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1135 | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | (4.0) | (4.0) | 1.0 | 1.0 | 24.0 | 9.0 | ||||||||||
| 2nd | Menagerie | Truly Scrumptious | Merlin Rocket | 3715 | Richard Cooke | Russell Hall | 1000 | 6.0 | 5.0 | 1.0 | (8.0) | (56.0 DNC) | (56.0 DNC) | 1.0 | 3.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 251.0 | 19.0 | |||||||||
| 3rd | Menagerie | Whale | Aero 6 | 3600 | Blake Newman | 1098 | 4.0 | 1.0 | 10.0 | 4.0 | 6.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 306.0 | 26.0 | ||||||||||
| 4th | Menagerie | Ghost | Streaker | 2208 | Roberto Mancini | 1121 | 5.0 | (8.0) | 3.0 | 6.5 | (56.0 DNC) | (56.0 DNC) | (11.0) | (10.0) | 6.0 | 3.0 | 3.0 | 167.5 | 26.5 | ||||||||||
| 5th | Menagerie | Samantha | Streaker | 1777 | Richard Piper | 1121 | (13.0) | (12.0 DNF) | 6.0 | 2.0 | (10.0) | (14.0 DNF) | 5.0 | 5.0 | (8.0) | 5.0 | 5.0 DNF | 85.0 | 28.0 | ||||||||||
| 6th | Menagerie | Solo | 5020 | Geoff Holmes | 1135 | 9.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | 8.0 | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 2.0 | 315.0 | 35.0 | |||||||||||
| 7th | Menagerie | Phantom (vintage) | 960 | Nick Yanna | 1030 | (56.0 DNC) | (56.0 DNC) | 11.0 | 11.0 | 1.0 | 8.0 | 3.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 316.0 | 36.0 | |||||||||||
| 8th | Menagerie | Laser Radial | 216625 | Claudia Mancini | 1148 | 1.0 | 3.0 | 7.5 | 6.5 | (56.0 DNC) | (56.0 DNC) | 7.0 | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 316.0 | 36.0 | |||||||||||
| 9th | Menagerie | Laser | 224951 | Peter Dean | 1103 | 7.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 6.0 | 6.0 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 319.0 | 39.0 | |||||||||||
| 10th | Menagerie | Piglet | Solo | 5249 | Nick Pighills | 1135 | (56.0 DNC) | (56.0 DNC) | 7.5 | 3.0 | 5.0 | 5.0 | 12.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 321.5 | 41.5 | ||||||||||
| 11th | Menagerie | Pocket Rocket | Laser 4.7 | 223451 | Daisy Cox | 1218 | 3.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | 14.0 DNF | 4.0 | 16.0 DNF | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 328.0 | 48.0 | ||||||||||
| 12th | Menagerie | Albacore | 7525 | Roger Castle | Dick Reynolds | 1037 | 10.0 | (56.0 DNC) | 11.3 OOD | 11.3 OOD | 12.0 | 11.0 | (13.0) | (15.0) | 7.0 | (56.0 DNC) | (56.0 DNC) | 258.6 | 62.6 | ||||||||||
| 13th | Menagerie | Blue Moon | Wineglass | 507 | Brian Casson | Lance Borne | 1098 | 12.0 | 11.0 | (56.0 DNC) | (56.0 DNC) | 11.0 | (14.0 DNF) | 14.0 | 14.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 309.0 | 71.0 | |||||||||
| 14th | Menagerie | Solo | 4511 | Martin Jarvis | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 10.0 | 4.0 | 6.0 | 5.0 | (56.0 DNC) | 56.0 DNC | 370.0 | 90.0 | |||||||||||
| 15th | Menagerie | Solo | 4639 | Barry Lindsley | 1135 | 11.0 | 6.0 | 12.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | 56.0 DNC | 378.0 | 98.0 | |||||||||||
| 16th | Menagerie | Shiny | Merlin Rocket | 3770 | Jon Steward | Hannah/Bill | 1000 | (56.0 DNC) | (56.0 DNC) | 5.0 | 10.0 | 7.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 423.0 | 143.0 | |||||||||
| 17th | Menagerie | Mylo Xyloto | Merlin Rocket | 3744 | Chris Hill | Oz Ahmet | 1000 | (56.0 DNC) | (56.0 DNC) | 4.0 | 12.0 | 8.0 OOD | 8.0 OOD | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 424.0 | 144.0 | |||||||||
| 18th | Menagerie | Solo | 5329 | John White | 1135 | 8.0 | 10.0 | 9.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 424.0 | 144.0 | |||||||||||
| 19th | Menagerie | Fredna | Solo | 6020 | Dave Walford | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 2.0 OOD | 2.0 OOD | 2.0 | 56.0 DNC | 56.0 DNC | 454.0 | 174.0 | ||||||||||
| 20th | Menagerie | Solo | 5068 | Richard Coulter | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | 2.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 510.0 | 230.0 | |||||||||||
| 21st | Menagerie | Solo | 5372 | Matteo Mancini | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 8.0 | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 513.0 | 233.0 | |||||||||||
| 22nd | Menagerie | Laser Radial | 203297 | Llynn Rochet | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 6.0 | 4.0 | 514.0 | 234.0 | |||||||||||
| 23rd | Menagerie | Windsurfer | 547 | Matt Stolton | 1090 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 9.0 | 16.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 529.0 | 249.0 | |||||||||||
| 24th | Menagerie | Laser Radial | 195243 | Hannah Pighills | 1148 | (56.0 DNC) | (56.0 DNC) | 13.0 | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 530.0 | 250.0 | |||||||||||
| 25th | Menagerie | Laser Radial | 0 | Mo Allen | 1148 | (56.0 DNC) | (56.0 DNC) | 15.0 | 15.0 DNF | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 534.0 | 254.0 | |||||||||||
| 26th | Menagerie | Solo | 5724 | Graham Sexton | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 561.0 | 281.0 | |||||||||||
| 27th | Menagerie | Albacore | 2022 | Ken Daniels | John White | 1037 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 7.0 | 56.0 DNC | 567.0 | 287.0 | ||||||||||
| 28th | Menagerie | L2000 | 2387 | Bill Nokes | Rohan | 1122 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 570.0 | 290.0 | ||||||||||
| 29th | Menagerie | Gerald | Laser Radial | 150323 | Oz Ahmet | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 570.0 | 290.0 | ||||||||||
| 30th | Menagerie | Laser Radial | 91101 | Karen O Brian | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 12.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 572.0 | 292.0 | |||||||||||
| 31st | Menagerie | Miracle | 3778 | Jeremy Claydon | 1194 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 13.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 573.0 | 293.0 | |||||||||||
| 32nd | Menagerie | Laser Radial | 186035 | Dave Pitcock | 1148 | (56.0 DNC) | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 574.0 | 294.0 | |||||||||||
| 33rd | Menagerie | Laser Radial | 91195 | Ben Smith | 1148 | (56.0 DNC) | (56.0 DNC) | 16.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 576.0 | 296.0 | |||||||||||
| 34th | Menagerie | Pocket Rocket | Laser 4.7 | Angie | 1218 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Aero 7 | 3600 | Blake Newman | 1062 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Laser Radial | 202093 | Matteo Mancini | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Cadet | 6842 | Daisy | New | 1455 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | ||||||||||
| 34th | Menagerie | Club 2 | Laser 4.7 | 3 | Alvey Jones | 1218 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | ||||||||||
| 34th | Menagerie | Phantom (vintage) | 897 | Dave Hodges | 1030 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Laser | 195742 | Peter Bettles | 1103 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Merlin Rocket | 3745 | Paul Dean | Hanna Burt | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | ||||||||||
| 34th | Menagerie | Laser Radial | 179856 | Simon Williams | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Nutshell | Merlin Rocket (vintage) | 1742 | Jon Steward | Alvey Jones | 1040 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Zippy | Merlin Rocket | 3575 | Mike Atkinson | Blake Newman | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Bronte | Merlin Rocket | 3663 | Harry Steward | Claudia Mancini | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Solo | 4206 | Pete Hollins | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Dixie | Laser Radial | 224951 | Peter Dean | 1148 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | ||||||||||
| 34th | Menagerie | White Rabbit | Merlin Rocket | 3578 | Godfrey Clark | Bill Nokes | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Didley Pokey | Merlin Rocket | 3754 | Tony Cooper | Jess Cooper | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Nemo | Merlin Rocket | 3692 | Steve Conroy | Anna Rayson | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Panther | Merlin Rocket | 3774 | Richard Coulter | Bill Nokes | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||
| 34th | Menagerie | Aero 6 | 3746 | Graham Newman | 1098 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Topper | 6128 | Alvey Jones | 1365 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Aero 7 | 1045 | Mike Atkinson | 1062 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 | |||||||||||
| 34th | Menagerie | Solo | 5372 | Conrad Smith | 1135 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 616.0 | 336.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com