| Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | Solo | 5724 | Graham Sexton | 1135 | 1.0 | 1.0 | (16.0 DNF) | 18.0 | 2.0 | ||
| 2nd | Menagerie | Solo | 5058 | Richard Coulter | 1135 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | ||
| 3rd | Menagerie | Gybe Talkin | Solo | 4801 | Godfrey Clark | 1135 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
| 4th | Menagerie | Truly Scrumptious | Merlin Rocket | 3715 | Richard Cooke | Russell Hobbs | 1000 | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 |
| 5th | Menagerie | Whale | Aero 6 | 3600 | Blake Newman | 1098 | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | |
| 6th | Menagerie | Solo | 6020 | Dave Walford | 1135 | 6.5 | 5.0 | (16.0 DNC) | 27.5 | 11.5 | ||
| 7th | Menagerie | Phantom (vintage) | 950 | Nick Yanna | 1030 | 8.0 | (9.0) | 5.0 | 22.0 | 13.0 | ||
| 8th | Menagerie | Dixie | Laser Radial | 224951 | Peter Dean | 1148 | 6.5 | 7.0 | (16.0 DNC) | 29.5 | 13.5 | |
| 9th | Menagerie | Merlin Rocket | 3744 | Chris Hill | Oz Ahmet | 1000 | (10.0) | 8.0 | 6.0 | 24.0 | 14.0 | |
| 10th | Menagerie | Solo | 5020 | Geoff Holmes | 1135 | 9.0 | (10.0) | 7.0 | 26.0 | 16.0 | ||
| 11th | Menagerie | Samantha | Streaker | 1777 | Richard Piper | 1121 | 11.0 | 11.0 | (16.0 DNF) | 38.0 | 22.0 | |
| 12th | Menagerie | Laser Radial | 91101 | Karen O'Brian | 1148 | 12.0 | (16.0 DNF) | 16.0 DNC | 44.0 | 28.0 | ||
| 13th | Menagerie | Solo | 4639 | Barry Lindsley | 1135 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||
| 13th | Menagerie | Solo | 5329 | John White | 1135 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 | ||
| 13th | Menagerie | Wineglass | 507(13844) | Brian Casson | Lance | 1098 | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com