Bit O Teak 2026

FGSC

Results are final as of 22:46 on November 9, 2026

Overall

Sailed: 15, Discards: 6, To count: 9, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Les Fry Les Fry Les Fry RNLI RNLI RNLI Jack Mead Jack Mead Jack Mead Kingfisher Kingfisher Kingfisher Autumn Bowl Autumn Wowl Autumn Bowl Total Nett
1st Menagerie   Solo 5724 Graham Sexton   (21.0) (21.0) (46.0 DNC) 1.0 2.0 (46.0 DNC) 1.0 1.0 3.0 (12.4 OOD) 6.5 6.5 1.0 1.0 (16.0) 185.4 23.0
2nd Menagerie   Aero 6 3600 Blake Newman   (7.0) (8.0) (10.0) 2.5 3.0 1.0 (9.0) (7.0) 2.0 (46.0 OCS) 2.0 5.0 5.0 3.0 3.0 113.5 26.5
3rd Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1.0 4.0 4.0 (6.0) (7.0) 5.0 (7.0) 2.0 (7.0) 6.0 (6.5) (8.0) 3.0 2.0 4.0 72.5 31.0
4th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet (13.0) 3.0 1.0 4.0 1.0 3.0 (14.0) 6.0 (12.0) (8.0) (8.0) 3.0 (10.0) 8.0 6.0 100.0 35.0
5th Menagerie   Laser Radial 179856 Simon Williams   (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.5 5.0 4.0 6.0 4.0 6.0 3.0 4.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 312.5 36.5
6th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall (46.0 DNC) 6.0 2.0 5.0 (9.5) 2.0 (10.5) 8.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 6.0 2.0 248.0 44.0
7th Menagerie   Laser 4.7 223451 Daisy Cox   (10.0) (13.0) 3.0 7.0 4.0 (46.0 DNC) 3.0 9.0 1.0 2.0 10.0 6.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 252.5 45.5
8th Menagerie Dixie Laser Radial 224951 Peter Dean   5.0 5.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 5.0 (46.0 DNC) 4.0 3.0 (46.0 DNC) 7.0 7.0 (46.0 DNC) 331.0 55.0
9th Menagerie   Phantom (vintage) 950 Nick Yanna   12.0 1.0 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 11.5 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 9.0 5.0 351.5 75.5
10th Menagerie Ghost Streaker 2208 Roberto Mancini   (16.0) (12.0) 7.0 (12.0) 12.0 7.0 10.5 11.5 8.0 10.0 11.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 264.0 86.0
11th Menagerie   Aero 7 3746 Graham Newman   11.0 14.0 14.0 8.0 9.5 8.0 12.0 13.5 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 379.0 103.0
12th Menagerie   Aero 7 1045 Mike Atkinson   3.0 2.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 441.0 165.0
13th Menagerie   Solo 6020 Dave Walford   4.0 9.0 (46.0 DNC) 9.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 5.0 46.0 DNC 455.0 179.0
14th Menagerie   Laser Radial 216625 Claudia Mancini   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 13.5 5.0 9.0 5.0 4.0 46.0 DNC 46.0 DNC 46.0 DNC 455.5 179.5
15th Menagerie   Solo 5329 John White   8.0 15.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 15.0 16.0 46.0 DNC 487.0 211.0
16th Menagerie   Solo 5249 Nick Pighills   6.0 7.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 12.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 497.0 221.0
17th Menagerie   Wineglass 506 Brian Casson Lance 33.3 OOD 33.3 OOD 33.3 OOD 16.0 (46.0 DNC) (46.0 DNC) 17.0 (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 15.0 16.0 46.0 DNC 498.9 222.9
18th Menagerie Samantha Streaker 1777 Richard Piper   15.0 16.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 11.0 46.0 DNC 521.0 245.0
19th     Non starter 1       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 14.0 46.0 DNC 46.0 DNC 13.0 12.0 8.0 553.0 277.0
20th Menagerie   Laser Radial 202093 Matteo Mancini   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 1.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 555.0 279.0
21st Menagerie   Solo 5068 Richard Coulter   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 4.0 1.0 559.0 283.0
22nd Menagerie   Solo 4511 Martin Jarvis   14.0 17.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 37.8 OOD 37.8 OOD 37.8 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 567.4 291.4
23rd Menagerie Bronte Merlin Rocket 3663 Harry Steward Hannah Pighills (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 6.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 574.0 298.0
24th Menagerie   Phantom (vintage) 897 Dave Hodges   19.0 18.0 17.0 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 575.0 299.0
25th Menagerie   Laser 179856 Simon Williams   2.0 10.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 576.0 300.0
26th Menagerie   Solo 5020 Geoff Holmes   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 9.0 10.0 7.0 578.0 302.0
27th Menagerie   Laser Radial 120300 Franklin   (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 14.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 586.0 310.0
28th Menagerie   Solo 4639 Barry Lindsley   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 13.0 46.0 DNC 15.0 46.0 DNC 46.0 DNC 591.0 315.0
29th Menagerie Shiny Merlin Rocket 3770 Jon Steward Annabel Steward (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 15.0 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 594.0 318.0
30th Menagerie   Albacore 7525 Roger Castle Dick Reynolds 20.0 20.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) (46.0 DNC) 46.0 DNC 12.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 604.0 328.0
31st Menagerie   Solo 4205 Pete Hollins   18.0 19.0 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 605.0 329.0
32nd Menagerie   Laser Radial 195243 Hannah Pighills   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 9.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 612.0 336.0
33rd Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Noakes 9.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 618.0 342.0
34th     Non starter 2       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 9.0 620.0 344.0
35th     Non starter 3       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 10.0 622.0 346.0
36th Menagerie   Laser 224951 Peter Dean   (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 622.0 346.0
37th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 10.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 623.0 347.0
38th Menagerie   Laser Radial 112396 Lynn Rochet   (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 625.0 349.0
39th Menagerie   Laser Radial 91101 Karen O'Brian   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 16.0 46.0 DNC 626.0 350.0
40th     Non starter 4       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 11.0 655.0 379.0
41st     Non starter 5       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 656.0 380.0
42nd     Non starter 6       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 657.0 381.0
43rd     Non starter 7       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 658.0 382.0
44th     Non starter 8       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 15.0 659.0 383.0
45th Menagerie   Laser Radial 223451 Angie Cox   17.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 661.0 385.0



Sailwave Scoring Software 2.29.0
www.sailwave.com