FGSC Easter Challenge Cup

FGSC

Results are final as of 23:29 on April 9, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie   GP14 14125 Jasper Barnham Graham Sexton 1130 (1.0) 1.0 1.0 3.0 2.0
2nd Menagerie   Laser Radial 202093 Matteo Mancini   1148 (3.0) 2.0 3.0 8.0 5.0
3rd Menagerie   Laser 4.7   Daisy Cox   1216 2.0 3.0 (4.0) 9.0 5.0
4th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 (5.0) 4.0 2.0 11.0 6.0
5th Menagerie   Solo 5249 Nick Pighills   1135 4.0 (5.0) 5.0 14.0 9.0
6th Menagerie   Aero 6 3746 Graham newman   1063 (9.0) 6.0 7.0 22.0 13.0
7th Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 6.0 (8.0) 8.0 22.0 14.0
8th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (10.0) 9.0 6.0 25.0 15.0
9th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 8.0 7.0 (9.0) 24.0 15.0
10th Menagerie Whale Aero 6 3600 Blake Newman   1063 7.0 (13.0 DNF) 13.0 DNC 33.0 20.0
11th Menagerie   Laser Radial 18243 Hannah Pighills   1148 (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0
11th Menagerie Blue Moon Wineglass 507 Brian Casson   1080 (13.0 DNF) 13.0 DNC 13.0 DNC 39.0 26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com