FGSC Icicle Trophy 2026

FGSC

Results are final as of 23:20 on January 4, 2026

Menagerie Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race Total Nett
1st Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 1.0 1.0 1.0
2nd Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 2.0 2.0 2.0
3rd Menagerie Piglet Solo 5249 Nick Pighills   1135 3.0 3.0 3.0
4th Menagerie   Laser Radial 202093 Matteo Mancini   1148 4.0 4.0 4.0
5th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 5.0 5.0 5.0
6th Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 6.0 6.0 6.0
7th Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah Pighills 1000 7.0 7.0 7.0
8th Menagerie Pocket Rocket Laser Radial 223451 Daisy Cox   1148 8.0 8.0 8.0
9th Menagerie Ghost Streaker 2208 Roberto Mancini   1124 9.0 9.0 9.0
10th Menagerie   Solo 3611 Pete Hollins   1135 10.0 10.0 10.0
11th Menagerie   Laser Radial R1 Antony   1148 11.0 11.0 11.0
12th Menagerie   Topper 5.3 0 Alvie Jones   1365 12.0 12.0 12.0
13th Menagerie Blue Moon Wineglass 507 Brian Casson Lance 1080 13.0 13.0 13.0
14th Menagerie   Laser 4.7 3 Ben Smith   1216 14.0 14.0 14.0
15th Menagerie   Laser 164442 Arthur Pighills   1102 21.0 DNF 21.0 21.0
15th Menagerie   Solo 5372 Conrad Smith   1135 21.0 DNS 21.0 21.0
15th Menagerie   L2000 2562 Ester Jenny   21.0 DNF 21.0 21.0
15th Menagerie   Aero 7 1045 Mike Atkinson   1061 21.0 OOD 21.0 21.0
15th Menagerie   Laser 179856 Simon Williams   1102 21.0 DNF 21.0 21.0
15th Menagerie Whale Aero 6 3600 Blake Newman   1100 21.0 DNF 21.0 21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com