Jack Mead Trophy 2026

FGSC

Results are final as of 16:12 on June 29, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie   Solo 5724 Graham Sexton   1135 1.0 1.0 (3.0) 5.0 2.0
2nd Menagerie   Laser 4.7 223451 Daisy Cox   1218 3.0 (9.0) 1.0 13.0 4.0
3rd Menagerie   Aero 7 1045 Mike Atkinson   1062 2.0 3.0 (4.0) 9.0 5.0
4th Menagerie Whale Aero 6 3600 Blake Newman   1098 (9.0) 7.0 2.0 18.0 9.0
5th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (7.0) 2.0 7.0 16.0 9.0
6th Menagerie   Laser Radial 179856 Simon Williams   1148 (6.0) 4.0 6.0 16.0 10.0
7th Menagerie   Laser Radial 216625 Claudia Mancini   1148 5.0 (13.5) 5.0 23.5 10.0
8th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 8.0 5.0 (22.0 DNC) 35.0 13.0
9th Menagerie   Phantom (vintage) 950 Nick Yanna   1030 4.0 (12.0) 10.0 26.0 14.0
10th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russ Hall 1000 (10.0) 8.0 9.0 27.0 17.0
11th Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (14.0) 6.0 12.0 32.0 18.0
12th Menagerie Ghost Streaker 2208 Roberto Mancini   1121 (12.0) 10.0 8.0 30.0 18.0
13th Menagerie   Aero 6 3746 Graham Newman   1098 11.0 13.5 (22.0 DNF) 46.5 24.5
14th Menagerie Shiny Merlin Rocket 3770 Jon Steward Bill Nokes 1000 (16.0) 15.0 11.0 42.0 26.0
15th Menagerie   Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 15.0 11.0 (22.0 DNC) 48.0 26.0
16th Menagerie   Solo 5329 John White   1135 13.0 (22.0 DNC) 22.0 DNC 57.0 35.0
17th Menagerie   Gull 0 Brian Casson Lance Cleat 1363 17.0 (22.0 DNC) 22.0 DNC 61.0 39.0
18th Menagerie Samantha Streaker 1777 Richard Piper   1121 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0
18th Menagerie   Albacore 7771 Roger Castle Dick Reynolds 1037 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0
18th Menagerie   Solo 4511 Martin Jarvis   1135 (22.0 OOD) 22.0 OOD 22.0 OOD 66.0 44.0
18th Menagerie   Laser Radial 223451 Angie Meyer   1148 (22.0 DNF) 22.0 DNC 22.0 DNC 66.0 44.0



Sailwave Scoring Software 2.29.0
www.sailwave.com