Les Fry Bowl 2026

FGSC

Results are final as of 23:33 on April 19, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Menagerie Coldplay Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (13.0) 3.0 1.0 17.0 4.0
2nd Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 1.0 (4.0) 4.0 9.0 5.0
3rd Menagerie   Aero 7 1045 Mike Atkinson   1062 3.0 2.0 (13.0) 18.0 5.0
4th Menagerie Truly Scrumptios Merlin Rocket 3715 Richard Cooke Alvy Jones 1000 (24.0 DNC) 6.0 2.0 32.0 8.0
5th Menagerie   Solo 5249 Nick Pighills   1135 4.0 (9.0) 5.0 18.0 9.0
6th Menagerie Dixie Laser 224951 Peter Dean   1103 5.0 5.0 (11.0) 21.0 10.0
7th Menagerie   Laser 179856 Simon Williams   1103 2.0 10.0 (12.0) 24.0 12.0
8th Menagerie   Phantom (vintage) 950 Nick Yanna   1030 12.0 1.0 (15.0) 28.0 13.0
9th Menagerie   Laser 4.7 0 Daisy Cox   1218 10.0 (13.0) 3.0 26.0 13.0
10th Menagerie Fredna Solo 6020 Dave Walford   1135 6.0 7.0 (24.0 DNC) 37.0 13.0
11th Menagerie   Solo 5329 John White   1135 8.0 (15.0) 6.0 29.0 14.0
12th Menagerie Whale Aero 6 3600 Blake Newman   1098 7.0 (8.0) 8.0 23.0 15.0
13th Menagerie Ghost Streaker 2208 Roberto Mancini   1121 (16.0) 12.0 7.0 35.0 19.0
14th Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 9.0 11.0 (24.0 DNC) 44.0 20.0
15th Menagerie Samantha Streaker 1777 Richard Piper   1121 15.0 (16.0) 9.0 40.0 24.0
16th Menagerie   Solo 4511 Martin Jarvis   1135 14.0 (17.0) 10.0 41.0 24.0
17th Menagerie   Aero 7 3746 Graham Newman   1062 11.0 (14.0) 14.0 39.0 25.0
18th Menagerie   Phantom (vintage) 897 Dave Hodges   1030 17.0 (18.0) 17.0 52.0 34.0
19th Menagerie   Solo 4205 Pete Hollins   1135 (19.0) 19.0 16.0 54.0 35.0
20th Menagerie   Albacore 7771 Roger Castle Dick Reynolds 1037 20.0 20.0 (24.0 DNC) 64.0 40.0
21st Menagerie   Laser Radial   Angie Meyer   1148 18.0 (24.0 DNC) 24.0 DNC 66.0 42.0
22nd Menagerie   Solo 5724 Graham Sexton   1135 (24.0 DNF) 24.0 DNF 24.0 DNC 72.0 48.0
22nd Menagerie Blue Moon Wineglass 508 Brian Casson Allen 1080 (24.0 OOD) 24.0 DNC 24.0 DNC 72.0 48.0



Sailwave Scoring Software 2.29.0
www.sailwave.com