FGSC Class Series 2026

FGSC

Results are final as of 11:34 on June 15, 2026

Menagerie Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 calm R8 calm R9 R10 R11 R12 R13 R14 1/6/26 1/6/26 7/6/26 7/6/26 Total Nett
2nd Menagerie Piglet Solo 5249 Nick Pighills   1135 (16.0) 8.0 (51.0 DNC) (51.0 DNC) 5.0 6.0 DNF     4.0 3.0 (51.0 DNC) (51.0 DNC) 7.0 5.0 (51.0 DNC) (51.0 DNC) 2.0 3.0 365.0 43.0
3rd Menagerie   Laser Radial 195243 Hannah Pighills   1148 4.0 9.0 4.0 10.0 7.0 (51.0 DNC)     6.0 7.0 (51.0 DNC) (51.0 DNC) 12.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 427.0 70.0
4th Menagerie Blue Moon Wineglass 507 Brian Casson Lance Borne 1080 13.0 (16.0) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     12.0 (51.0 DNC) 13.0 (51.0 DNC) 8.0 12.0 12.0 12.0 DNF 7.0 7.0 418.0 96.0
5th Menagerie   Laser Radial 216625 Claudia Mancini   1148 2.0 11.0 9.0 9.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 7.0 3.0 3.0 (51.0 DNC) 51.0 DNC 458.0 101.0
6th Menagerie   Solo 5329 John White   1135 (51.0 DNC) (51.0 DNC) 7.0 6.0 (51.0 DNC) (51.0 DNC)     8.0 10.0 (51.0 DNC) (51.0 DNC) 10.0 9.0 (51.0 DNC) 51.0 DNC 6.0 6.0 470.0 113.0
7th Menagerie Samantha Streaker 1777 Richard Piper   1121 12.0 14.0 3.0 7.0 (51.0 DNC) (51.0 DNC)     7.0 14.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 9.0 (51.0 DNC) 51.0 DNC 484.0 127.0
8th Menagerie   Solo 5020 Geoff Holmes   1135 (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 11.0 6.0 6.0 6.5 5.0 1.0 499.5 142.5
9th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 DNF (51.0 DNC)     (51.0 DNC) (51.0 DNC) 1.0 9.0 5.0 8.0 9.0 8.0 51.0 DNC 51.0 DNC 511.0 154.0
10th Menagerie   Phantom (vintage) 897 Dave Hodges   1030 (51.0 DNC) (51.0 DNC) 11.0 5.0 (51.0 DNC) (51.0 DNC)     11.0 8.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 10.0 51.0 DNC 51.0 DNC 519.0 162.0
11th Menagerie Whale Aero 6 3600 Blake Newman   1105 3.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     1.0 4.0 4.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 525.0 168.0
12th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 8.0 4.0 1.0 2.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) 3.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 534.0 177.0
13th Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 10.0 5.0 51.0 DNC 51.0 DNC 7.0 11.0 1.0 4.0 548.0 191.0
14th Menagerie   Aero 6 3746 Graham Newman   1105 7.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     2.0 5.0 5.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 549.0 192.0
15th Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 2.0     13.0 6.0 6.0 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 550.0 193.0
16th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 9.0 13.0 (51.0 DNC) (51.0 DNC) 12.0 DNF (51.0 DNC)     (51.0 DNC) 11.0 9.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 572.0 215.0
17th Menagerie   Solo 4206 Pete Hollins   1135 (51.0 DNC) (51.0 DNC) 8.0 11.0 (51.0 DNC) (51.0 DNC)     9.0 12.0 14.0 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 576.0 219.0
18th Menagerie   Solo 5372 Conrad Smith   1135 17.0 15.0 15.0 13.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 5.0 5.0 51.0 DNC 51.0 DNC 580.0 223.0
19th Menagerie   Cadet 6842 Daisy New 1455 14.0 (51.0 DNC) 13.0 3.0 6.0 1.0     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 598.0 241.0
20th Menagerie   Laser Radial 203297 Llynn Rochet   1148 10.0 12.0 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 5.0 602.0 245.0
21st Menagerie   Laser Radial 202093 Matteo Mancini   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     3.0 1.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 1.0 51.0 DNC 51.0 DNC 618.0 261.0
22nd Menagerie Fredna Solo 6020 Dave Walford   1135 1.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 2.0 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 619.0 262.0
23rd Menagerie   Aero 7 3600 Blake Newman   1063 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 3.0 4.0 2.0 4.0 51.0 DNC 51.0 DNC 625.0 268.0
24th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 5.0 6.0 5.0 1.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 629.0 272.0
25th Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 6.0 DNF     (51.0 DNC) (51.0 DNC) 8.0 4.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 633.0 276.0
26th Menagerie   Phantom (vintage) 960 Nick Yanna   1030 11.0 7.0 9.0 OOD 9.0 OOD (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 648.0 291.0
27th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 3.0     (51.0 DNC) 2.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 670.0 313.0
28th Menagerie   Albacore 7525 Roger Castle Dick Reynolds 1040 (51.0 DNC) (51.0 DNC) 10.0 4.0 (51.0 DNC) (51.0 DNC)     10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 687.0 330.0
29th Menagerie   Solo 5724 Graham Sexton   1135 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 1.0 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 716.0 359.0
30th Menagerie   Laser Radial 179856 Simon Williams   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 2.0 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 719.0 362.0
31st Menagerie   Laser Radial 0 Mo Allen   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 7.0 1.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 722.0 365.0
32nd Menagerie   Solo 4511 Martin Jarvis   1135 (51.0 DNC) (51.0 DNC) 2.0 8.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 724.0 367.0
33rd Menagerie   Laser Radial 209795 unknown   1148 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 11.0 2.0 51.0 DNC 51.0 DNC 727.0 370.0
34th Menagerie Mylo Xyloto Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 4.0 10.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 728.0 371.0
35th Menagerie Nemo Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 8.0 OOD 8.0 OOD 730.0 373.0
36th Menagerie Pocket Rocket Laser 4.7   Angie   1216 (51.0 DNC) (51.0 DNC) 12.0 15.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 741.0 384.0
37th Menagerie   Laser Radial 91195 Ben Smith   1148 (51.0 DNC) (51.0 DNC) 14.0 14.0 (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 742.0 385.0
38th Menagerie   Aero 7 1045 Mike Atkinson   1063 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     15.0 OOD 14.0 OOD (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 743.0 386.0
39th Menagerie   Merlin Rocket 3745 Paul Dean Hanna Burt 1000 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 (51.0 DNC)     (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 769.0 412.0
40th Menagerie   Laser 195742 Peter Bettles   1104 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC)     (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 773.0 416.0
41st Menagerie Avalanche Merlin Rocket (vintage) 3341 Godfrey Oz 1040 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     15.0 DNF (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 780.0 423.0
42nd Menagerie Club 2 Laser 4.7 3 Alvey Jones   1216 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC)     (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 780.0 423.0



Sailwave Scoring Software 2.29.0
www.sailwave.com