FGSC Handicap Series 2026

FGSC

Results are final as of 11:36 on June 15, 2026

Menagerie Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 Gale R4calm R5 R6 R7 1/6/26 7/6/26 R10 Total Nett
1st Menagerie Ghost Streaker 2208 Roberto Mancini   1121 (10.0) 1.0     4.0 6.0 4.0 (10.0) 5.0   40.0 20.0
2nd Menagerie Whale Aero 6 3600 Blake Newman   1105 1.0 (29.0 DNC)     2.0 1.0 1.0 (29.0 DNC) 29.0 DNC   92.0 34.0
3rd Menagerie   Solo 5020 Geoff Holmes   1135 2.0 (29.0 DNC)     (29.0 DNC) 29.0 DNC 3.0 6.0 3.0   101.0 43.0
4th Menagerie   Laser Radial 216625 Claudia Mancini   1148 4.0 6.0     (29.0 DNC) (29.0 DNC) 2.0 3.0 29.0 DNC   102.0 44.0
5th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 5.0 2.0     (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC   125.0 67.0
6th Menagerie Shiny Merlin Rocket 3770 Jon Steward Hannah 1000 (29.0 DNC) (29.0 DNC)     29.0 DNC 4.0 29.0 DNC 9.0 2.0   131.0 73.0
7th Menagerie Samantha Streaker 1777 Richard Piper   1121 13.0 4.0     (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC   134.0 76.0
8th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 12.0 (29.0 DNC)     6.0 DNF 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC   141.0 83.0
9th Menagerie   Solo 5372 Conrad Smith   1135 9.0 9.0 DNF     (29.0 DNC) (29.0 DNC) 29.0 DNC 7.0 29.0 DNC   141.0 83.0
10th Menagerie   Laser Radial 202093 Matteo Mancini   1148 (29.0 DNC) (29.0 DNC)     1.0 29.0 DNC 29.0 DNC 2.0 29.0 DNC   148.0 90.0
11th Menagerie Piglet Solo 5249 Nick Pighills   1135 3.0 (29.0 DNC)     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0   149.0 91.0
12th Menagerie White Rabbit Merlin Rocket 3578 Godfrey Clark Bill Nokes 1000 7.0 3.0     (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   155.0 97.0
13th Menagerie   Laser Radial 195243 Hannah Pighills   1148 11.0 9.0 DNF     (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   165.0 107.0
14th Menagerie   Laser Radial 0 Mo Allen   1148 (29.0 DNC) (29.0 DNC)     29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC   177.0 119.0
15th Menagerie Gybe Talkin Solo 4801 Godfrey Clark   1135 (29.0 DNC) (29.0 DNC)     3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   177.0 119.0
16th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0   178.0 120.0
17th Menagerie Whale Aero 7 3600 Blake Newman   1062 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC   178.0 120.0
18th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 29.0 DNC 5.0 29.0 DNC   179.0 121.0
19th Menagerie Mylo Xyloto Merlin Rocket 3744 Chris Hill Oz Ahmet 1000 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC   179.0 121.0
20th Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 (29.0 DNC) (29.0 DNC)     29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC   179.0 121.0
21st Menagerie Panther Merlin Rocket 3774 Richard Coulter Bill Nokes 1000 (29.0 DNC) (29.0 DNC)     5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   179.0 121.0
22nd Menagerie   Solo 4206 Pete Hollins   1135 (29.0 DNC) 5.0     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   179.0 121.0
23rd Menagerie   Phantom (vintage) 960 Nick Yanna   1030 6.0 (29.0 DNC)     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   180.0 122.0
24th Menagerie   Laser Radial 209795 Harry Steward   1148 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC   182.0 124.0
25th Menagerie   Cadet 6842 Daisy New 1455 8.0 (29.0 DNC)     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   182.0 124.0
26th Menagerie   Laser 4.7   Angie   1216 (29.0 DNC) 9.0 DNF     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   183.0 125.0
27th Menagerie   Solo 5329 John White   1135 (29.0 DNC) (29.0 DNC)     29.0 DNC 29.0 DNC 29.0 DNC 11.0 OOD 29.0 DNC   185.0 127.0
28th Menagerie Blue Moon Wineglass 507 Brian Casson Lance Cleat 1080 14.0 DNF (29.0 DNC)     (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   188.0 130.0



Sailwave Scoring Software 2.29.0
www.sailwave.com