FGSC Sunset Series 2026

FGSC

Results are provisional as of 22:42 on July 12, 2026

Menagerie Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 28/5/26 3/6/26 10/6/26 17/6 24/6 1/7 8/7 calm 15/7 22/7 29/7 5/8 12/8 19/8 26/8 Total Nett
1st Menagerie Whale Aero 7 3600 Blake Newman   1062 6.4 OOD 4.0 8.0 1.0 13.0 DNF 10.0 (64.0 DNC) 2.0 3.0 15.0 DNF 2.0 6.0 6.0 (64.0 DNC)                 204.4 76.4
2nd Menagerie Avalanche Merlin Rocket (vintage) 3341 Godfrey Clark Oz Ahmet 1040 5.0 1.0 4.0 4.0 3.0 7.0 5.0 4.0 4.7 OOD (64.0 DNC) 5.0 9.0 (64.0 DNC) 64.0 DNC                 243.7 115.7
3rd Menagerie Ghost Streaker 2208 Roberto Mancini   1124 (64.0 DNC) (14.0) 11.0 13.0 11.0 12.0 9.0 6.0 11.0 10.1 OOD 7.0 10.0 9.0 8.0                 195.1 117.1
4th Menagerie   Laser 211406 Tony Cooper   1103 (64.0 DNC) (64.0 DNC) 1.0 3.0 1.0 1.0 1.0 1.0 1.0 64.0 DNC 1.0 3.0 64.0 DNC 1.0                 270.0 142.0
5th Menagerie Piglet Solo 5249 Nick Pighills   1135 (64.0 DNC) (64.0 DNC) 19.0 DNF 8.0 8.0 5.0 6.0 5.0 12.0 15.0 DNF 64.0 DNC 2.0 5.0 64.0 DNC                 341.0 213.0
6th Menagerie Truly Scrumptious Merlin Rocket 3715 Richard Cooke Russell Hall 1000 (64.0 DNC) 3.0 (64.0 DNC) 2.0 64.0 DNC 8.0 8.0 64.0 DNC 5.0 4.0 3.0 1.0 7.0 64.0 DNC                 361.0 233.0
7th Menagerie   Laser 179856 Simon Williams   1103 (64.0 DNC) (64.0 DNC) 7.0 7.0 5.0 2.0 64.0 DNC 3.0 64.0 DNC 6.0 64.0 DNC 4.0 2.0 6.0                 362.0 234.0
8th Menagerie Nutshell Merlin Rocket (vintage) 1742 Jon Steward Alvey /crews 1040 3.0 5.0 4.1 OOD (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 4.0 64.0 DNC 4.0 7.0 3.0 3.0                 417.1 289.1
9th Menagerie Blue Moon Wineglass 507 Brian Casson Lance Bourne 1080 (64.0 DNC) 15.0 19.0 DNF 17.0 (64.0 DNC) 14.0 64.0 DNC 11.0 16.0 64.0 DNC 13.0 DNF 16.0 64.0 DNC 12.0                 453.0 325.0
10th Menagerie Cream Cracker Merlin Rocket (vintage) 2997 Chris Hill Ben Smith/Alvie Jones 1040 (64.0 DNC) 2.0 3.0 (64.0 DNC) 2.0 64.0 DNC 3.0 64.0 DNC 6.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 4.5 OOD                 479.5 351.5
11th Menagerie   Phantom (vintage) 897 David Hodges   1030 (64.0 DNC) (64.0 DNC) 12.0 15.0 64.0 DNC 13.0 64.0 DNC 10.0 64.0 DNC 64.0 DNC 13.0 DNF 14.0 13.0 10.0                 484.0 356.0
12th Menagerie   Laser Radial 216625 Claudia Mancini   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 10.0 4.0 64.0 DNC 2.0 64.0 DNC 64.0 DNC 5.0 6.0 64.0 DNC 1.0 64.0 DNC                 540.0 412.0
13th Menagerie   Solo 5068 Richard Coulter   1135 (64.0 DNC) (64.0 DNC) 5.0 64.0 DNC 5.4 OOD 64.0 DNC 64.0 DNC 64.0 DNC 7.0 1.0 64.0 DNC 64.0 DNC 10.0 4.0                 544.4 416.4
14th Menagerie Pocket Rocket Laser 4.7 223451 Daisy Cox   1216 (64.0 DNC) (64.0 DNC) 2.0 9.0 6.0 64.0 DNC 4.0 64.0 DNC 13.0 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 554.0 426.0
15th Menagerie Bad Dog Merlin Rocket (vintage) 3232 Harry Steward Claudia Mancini 1040 4.0 7.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 4.0 64.0 DNC 7.0 9.0 64.0 DNC 64.0 DNC 15.0 64.0 DNC 64.0 DNC                 558.0 430.0
16th Menagerie   Mirror 69641 Vincent Christen Olive Christen 1380 (64.0 DNC) 10.0 (64.0 DNC) 11.0 10.0 11.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 8.0 64.0 DNC                 575.0 447.0
17th Menagerie Insinserre Solo 5328 Steve Conroy   1135 1.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 3.0 64.0 DNC 64.0 DNC 15.0 64.0 DNC 64.0 DNC 64.0 DNC 4.0 64.0 DNC                 663.0 535.0
18th Menagerie Smartypants Merlin Rocket (vintage) 3506 Graham Webb Steve Long/Hannah 1040 (64.0 DNC) (64.0 DNC) 64.0 DNC 14.0 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC 64.0 DNC 10.3 OOD 64.0 DNC 9.0                 681.3 553.3
19th Menagerie   Comet 41 Mark Smith   1210 2.0 13.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 64.0 DNC 11.0                 683.0 555.0
20th Menagerie Shogun Merlin Rocket (vintage) 3055 Matteo Mancini Nick / crews 1040 6.0 11.0 OOD 19.0 DNF (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC 64.0 DNC                 684.0 556.0
21st Menagerie   GP14 12853 Dave Walford John White 1130 10.0 (64.0 DNC) 13.0 16.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC                 692.0 564.0
22nd Menagerie   Solo 5020 Geoff Holmes   1135 (64.0 DNC) 12.0 19.0 DNF (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 64.0 DNC 13.0 DNS 64.0 DNC 64.0 DNC 64.0 DNC                 698.0 570.0
23rd Menagerie   Aero 7 1045 Mike Atkinson   1062 (64.0 DNC) (64.0 DNC) 64.0 DNC 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 64.0 DNC 64.0 DNC 5.0                 728.0 600.0
24th Menagerie   Solo 5329 John White   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 OOD 10.0 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC                 731.0 603.0
25th Menagerie Patriot Merlin Rocket (vintage) 3252 Jess Cooper Tony Cooper 1040 8.0 11.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 11.0 64.0 DNC                 734.0 606.0
26th Menagerie   Laser Radial 0 Mo Allen   1148 (64.0 DNC) (64.0 DNC) 19.0 DNF 64.0 DNC 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 5.0 64.0 DNC 64.0 DNC                 735.0 607.0
27th Menagerie Club 2 Laser 4.7 3 Alvey Jones   1216 (64.0 DNC) (64.0 DNC) 64.0 DNC 12.0 9.0 15.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 740.0 612.0
28th Menagerie   Aero 6 3746 Graham Newman   1105 (64.0 DNC) (64.0 DNC) 9.0 5.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 782.0 654.0
29th Menagerie Passion Merlin Rocket (vintage) 3314 Richard Coulter Bill Nokes 1040 7.0 (64.0 DNC) (64.0 DNC) 7.0 OOD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 782.0 654.0
30th Menagerie   Aero 7 3746 Graham Newman   1063 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 11.0 64.0 DNC 64.0 DNC                 786.0 658.0
31st Menagerie   Solo 4206 Pete Hollins   1135 (64.0 DNC) 8.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 64.0 DNC 64.0 DNC                 788.0 660.0
32nd Menagerie   Laser Radial 0 Graham Webb   1148 (64.0 DNC) (64.0 DNC) 10.0 64.0 DNC 64.0 DNC 64.0 DNC 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 788.0 660.0
33rd Menagerie   Laser Radial 195243 Hannah Pighills   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNC 64.0 DNC 64.0 DNC 15.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 792.0 664.0
34th Menagerie   Windsurfer 547 Matt Stolten   1090 (64.0 DNC) 9.0 (64.0 DNC) 19.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 796.0 668.0
35th Menagerie   Phantom (vintage) 828 Barry Lindsley   1030 (64.0 DNC) (64.0 DNC) 64.0 DNC 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC                 799.0 671.0
36th Menagerie   Solo 4801 Godfrey Clark   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0                 834.0 706.0
37th Menagerie   Laser Radial 209795 Harry Steward   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 834.0 706.0
38th Menagerie   Solo 5724 Graham Sexton   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 2.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 834.0 706.0
39th Menagerie   Laser Radial 202093 Matteo Mancini   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 3.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 835.0 707.0
40th Menagerie   Laser 195742 Peter Bettles   1103 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 838.0 710.0
41st Menagerie Bronte Merlin Rocket 3663 Harry Steward Claudia Mancini 1000 (64.0 DNC) (64.0 DNC) 6.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 838.0 710.0
42nd Menagerie   RS400 922 Steve Conroy Cynyed 960 (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 838.0 710.0
43rd Menagerie   Phantom (vintage) 950 Nick Yanna   1030 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0                 839.0 711.0
44th Menagerie   Laser Radial 0 Mo Alllen   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 839.0 711.0
45th Menagerie   Laser 195812 Mike Atkinson   1103 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 8.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 840.0 712.0
46th Menagerie Gerald Laser Radial 150323 Oz Ahmet   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 841.0 713.0
47th Menagerie   Solo 4639 Barry Lindsley   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 841.0 713.0
48th Menagerie Dixie Laser Radial 224951 Peter Dean   1148 9.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 841.0 713.0
49th Menagerie   Laser Radial 91195 Nathan Allen   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 842.0 714.0
50th Menagerie   Laser 4.7   Ben Smith   1216 11.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 843.0 715.0
51st Menagerie   Solo 5372 Brian   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 64.0 DNC                 844.0 716.0
52nd Menagerie   Albacore 7525 Dave Walford John White 1037 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 13.0                 845.0 717.0
53rd Menagerie   Laser Radial 120300 Franklin Noughton   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 14.0 64.0 DNC                 846.0 718.0
54th Menagerie   Cadet 6842 Daisy Alvy 1455 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Solo 5372 Conrad Smith   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Laser Radial 91195 Ben Smith   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Solo 4793 Alistair   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie Nemo Merlin Rocket 3692 Steve Conroy Anna Rayson 1000 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Topper 6128 Alvey Jones   1365 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Laser Radial 203297 Llynn Rochet   1148 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie Zippy Merlin Rocket 3575 Mike Atkinson Blake Newman 1000 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie Fredna Solo 6020 Dave Walford   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0
54th Menagerie   Solo 4511 Martin Jarvis   1135 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC                 896.0 768.0



Sailwave Scoring Software 2.29.0
www.sailwave.com