2016 Fishers Green SC - Comet Open Meeting

Fishers Green Sailing Club

2016 FGSC Windsurfer Open Meeting

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: Appendix A
Rank SailNo Type HelmName R1 R2 R3 Total Nett
1st 919 RLM Robert Kent (2.0) 2.0 1.0 5.0 3.0
1st 895 RH Lewis Barnes (4.0) 1.0 2.0 7.0 3.0
3rd 21 RL Jamie Ingram 1.0 3.0 (20.0) 24.0 4.0
4th 21 RLM Jon Davis 3.0 (11.0) 4.0 18.0 7.0
5th 918 RRW Annette Kent 6.0 (7.0) 5.0 18.0 11.0
5th 938 RLSV Andy Lacy 5.0 (8.0) 6.0 19.0 11.0
5th 1133 RHSV Nick Kidd 7.0 4.0 (9.0) 20.0 11.0
8th 0 RHV Chris Gibson (11.0) 6.0 8.0 25.0 14.0
9th 416 RHSV Alan Jackson 8.0 (12.0) 7.0 27.0 15.0
10th 16 RHV Bob Ingram (12.0) 5.0 12.0 29.0 17.0
11th 859 RH Florent Lamb 9.0 9.0 (14.0) 32.0 18.0
12th 979 RY Rebecca Kent 10.0 (14.0) 11.0 35.0 21.0
13th 407 RL Robin McAlister 19.0 (DNF) 3.0 43.0 22.0
14th 400 RY Alysia Gibson (13.0) 13.0 10.0 36.0 23.0
15th 978 RY Emily Kent 15.0 10.0 (16.0) 41.0 25.0
16th 497 R7.8 Julian Tait 14.0 (15.0) 13.0 42.0 27.0
17th 480 RHM Stefan Massir (17.0) 16.0 15.0 48.0 31.0
18th 539 RLSV Ian Wild 16.0 (18.0) 18.0 52.0 34.0
19th 14 R7.8 Jos Thio 18.0 17.0 (19.0) 54.0 35.0
20th 577 RHM Ian Palacio (20.0) 19.0 17.0 56.0 36.0



Sailwave Scoring Software 2.9.7
www.sailwave.com