FGSC Laser Open 2017

Fishers Green Sailing Club

Results are final as of 19:40 on July 17, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st LASER   LASER 211405 Grafham Water SC Daniel Wigmore 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd LASER   LASER 203297 Fishers Green SC Matthew Aldous-Horne 2.0 (3.0) 1.0 2.0 8.0 5.0
3rd LASER   LASER 181358 Maidenhead SC Adam Meekings 3.0 4.0 (8.0) 3.0 18.0 10.0
4th LASER   LASER 203302 Emsworth Slipper SC James Leeming 4.0 2.0 (6.0) 5.0 17.0 11.0
5th LASER   LASER 52385 Fishers Green SC Aaron chadwick (6.0) 6.0 4.0 4.0 20.0 14.0
6th LASER   LASER 152760 RCYC James Mears 8.0 8.0 3.0 (10.0) 29.0 19.0
7th LASER Luna LASER 206327 King George SC Peter Edel (10.0) 7.0 7.0 6.0 30.0 20.0
8th LASER   LASER 182444 Fishers Green SC James Hague 9.0 (14.0) 5.0 8.0 36.0 22.0
9th LASER   LASER 209002 Aldenham Colin Carver (25.0 DNF) 5.0 13.0 7.0 50.0 25.0
10th LASER Dad Knows Best LASER 133254 Fishers Green SC Super Mo 5.0 9.0 11.0 (13.0) 38.0 25.0
11th LASER   LASER 207086 Aldenham James Le Couilliard (11.0) 10.0 9.0 9.0 39.0 28.0
12th LASER   LASER 179856 Havering Sailing Club Peter Dean 7.0 (15.0) 12.0 11.0 45.0 30.0
13th LASER   LASER 149316 Fishers Green SC Jeremy Clayden 14.0 12.0 (17.0) 14.0 57.0 40.0
14th LASER   LASER 86868 Broxbourne SC Graeme McCormack (25.0 DNC) 13.0 10.0 18.0 66.0 41.0
15th LASER Miss England LASER 164566 Broxbourne SC Darren Heslin 12.0 11.0 18.0 (25.0 DNF) 66.0 41.0
16th LASER   LASER 181899 RYA Andrew McLeish 13.0 (16.0) 14.0 15.0 58.0 42.0
17th LASER   LASER 164442 Fishers Green SC Nick Pighills 16.0 17.0 15.0 (19.0) 67.0 48.0
18th LASER   LASER No Num Waldringfield Jamie Whittle (21.0) 18.0 19.0 12.0 70.0 49.0
19th LASER   LASER 211320 Grafham Water SC Simon Wigmore 17.0 (19.0) 16.0 16.0 68.0 49.0
20th LASER   LASER 17216 Fishers Green SC Tim Gummer 18.0 21.0 21.0 (23.0) 83.0 60.0
1st RADIAL Anonymous LASER RADIAL 130581 Fishers Green SC Chris Gladwin 15.0 20.0 (22.0) 17.0 74.0 52.0
2nd RADIAL   LASER RADIAL 207301 Fishers Green SC Claudia Mancini 19.0 (23.0) 20.0 21.0 83.0 60.0
3rd RADIAL   LASER RADIAL 193722 Fishers Green SC Joshua Mills 20.0 (24.0) 23.0 20.0 87.0 63.0
1st _4.7 Sumo LASER 4.7 206715 Banbury SC Jack Graham-Troll 22.0 22.0 (24.0) 22.0 90.0 66.0

www.fishersgreensc.org.uk

www.fishersgreensc.org.uk
lasers@fishersgreensc.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com