2019 Britsh Moth Open Meeting

Fishers Green Sailing Club

Final

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Race 1
15 May 2016
Race 2
15 May 2016
Race 3
15 May 2016
R4
15 May 2016
Total Nett
1st   British Moth 881 Chew Valley SC Andy Mathews 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd   British Moth 884 Hunts SC Richard Keefe (2.0) 1.0 2.0 2.0 7.0 5.0
3rd   British Moth 883 Hunts SC Abbey Freeley (4.0) 3.0 3.0 4.0 14.0 10.0
4th   British Moth 896 Up River YC Bob Bourne 3.0 4.0 (8.0 DSQ) 3.0 18.0 10.0
5th   British Moth 847 Maidenhead SC Simon Hall (5.0) 5.0 4.0 5.0 19.0 14.0
6th   British Moth 813 Up River YC Rob Bodman (6.0) 6.0 5.0 6.0 23.0 17.0
7th   British Moth 818 Maidenhead SC Jennifer Heward-Craig (7.0) 7.0 6.0 7.0 27.0 20.0



Sailwave Scoring Software 2.9.7
www.sailwave.com