2021 Solo Open Meeting

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Race 1
15 May 2016
Race 2
15 May 2016
Race 3
15 May 2016
Total Nett
1st   Solo 5723 Girton SC Alan Bishop 1.0 1.0 (DNF) 34.0 2.0
2nd   Solo 5819 Ardleigh SC James Goodfellow (4.0) 4.0 2.0 10.0 6.0
3rd Bear Hunter Solo 5181 Fishers Green Paul Rayson 5.0 (8.0) 1.0 14.0 6.0
4th InSincere Solo 5328 Fishers Green Steve Conroy (10.0) 3.0 3.0 16.0 6.0
5th   Solo 5779 Blackwater YC Mark Maskell (6.0) 2.0 6.0 14.0 8.0
6th   Solo 5850 King George SC Vince Horey 3.0 5.0 (8.0) 16.0 8.0
7th   Solo 5804 Ardleigh SC Steve Ede 2.0 6.0 (10.0) 18.0 8.0
8th Gybe Talkin Solo 4801 Fishers Green Godfrey Clark 7.0 (13.0) 4.5 24.5 11.5
9th   Solo 5649 Girton SC Steven Bishop (12.0) 11.0 4.5 27.5 15.5
10th   Solo 5704 BA Silver Wing Tim Lewis 9.0 (12.0) 7.0 28.0 16.0
11th Roxanne Solo 5206 Fishers Green Chris Hill (14.0) 7.0 9.0 30.0 16.0
12th   Solo 5068 Fishers Green Richard Coulter (21.0) 10.0 14.0 45.0 24.0
13th   Solo 5638 Fishers Green Dave Walford 15.0 9.0 (DNF) 56.0 24.0
14th   Solo 5904 Paxton Lakes Patrick Overs (18.0) 14.0 16.0 48.0 30.0
15th   Solo 5180 BA Silver Wing Paul Playle 13.0 (20.0) 17.0 50.0 30.0
16th   Solo 4325 Hunts SC Jack Knight (23.0) 19.0 11.0 53.0 30.0
17th   Solo 5372 Fishers Green Mike Atkinson 11.0 (24.0) 19.0 54.0 30.0
18th   Solo 5259 Rollesby Broad SC Roger Wilson 17.0 15.0 (18.0) 50.0 32.0
19th   Solo 5597 Essex YC Jonny Wells (35.0) 17.0 15.0 67.0 32.0
20th   Solo 3552 Leigh on Sea Alan Roberts (DNC) 22.0 12.0 72.0 34.0
21st   Solo 5020 Fishers Green Geoff Holmes 20.0 16.0 (24.0) 60.0 36.0
22nd   Solo 4486 Fishers Green Blake Newman 25.0 (31.0) 13.0 69.0 38.0
23rd   Solo 5314 Ardleigh SC Tony Tye (27.0) 18.0 21.0 66.0 39.0
24th   Solo 5226 Fishers Green Keith Smith (22.0) 21.0 20.0 63.0 41.0
25th   Solo 4287 Fishers Green Matt Mancini 19.0 (26.0) 26.0 71.0 45.0
26th   Solo 5768 Hunts SC Simon Maskell 8.0 (DNC) DNC 84.0 46.0
27th   Solo 4511 Fishers Green Martin Jarvis (29.0) 23.0 25.0 77.0 48.0
28th   Solo 4471 Fishers Green Nick Pighills (31.0) 25.0 23.0 79.0 48.0
29th   Solo 4127 Fishers Green Simon Williams (33.0) 27.0 22.0 82.0 49.0
30th   Solo 5719 Essex YC Toby Smith 24.0 28.0 (DNF) 84.0 52.0
31st   Solo 5607 King George SC David Reekie 16.0 (DNC) DNC 92.0 54.0
32nd   Solo 5084 Ardleigh SC Andrew Skeet (30.0) 29.0 27.0 86.0 56.0
33rd   Solo 5329 Fishers Green John White (36.0) 30.0 28.0 94.0 58.0
34th   Solo 5819 Brightlingsea Phil Sturmer 26.0 (DNC) DNC 102.0 64.0
35th Hissin Sid Solo 4571 Fishers Green Richard Piper 28.0 (DNC) DNC 104.0 66.0
36th   Solo 4022 Fishers Green Dick Reynolds 32.0 (DNC) DNC 108.0 70.0
37th Bagpuss Solo 4793 Fishers Green Roger Castle 34.0 (DNC) DNC 110.0 72.0



Sailwave Scoring Software 2.9.7
www.sailwave.com