| Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cream Cracker | 2997 | Fishers Green SC | Chris Hill | Gabe Hill | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2nd | Luka | 3560 | Chew Valley Lake | Oliver Houseman | Emily Houseman | (5.0) | 1.0 | 2.0 | 8.0 | 3.0 |
| 3rd | Hamlet | 3185 | Fishers Green SC | Godfrey Clark | Mary Webb | 2.0 | 3.0 | (5.0) | 10.0 | 5.0 |
| 4th | Bad Dog | 3232 | Fishers Green SC | Harry Steward | Annabel Steward | 3.0 | 5.0 | (7.0) | 15.0 | 8.0 |
| 5th | Shogun | 3055 | Fishers Green SC | Nick Yannakoyorgos | Blake | (7.0) | 4.0 | 4.0 | 15.0 | 8.0 |
| 6th | Pandimonium | 3152 | St Edmundsbury S & C | Mike Steel | Debs Steel | (8.0) | 7.0 | 3.0 | 18.0 | 10.0 |
| 7th | Nutshell | 1742 | Fishers Green SC | Jon Steward | Hannah Pighills | (12.0) | 6.0 | 6.0 | 24.0 | 12.0 |
| 8th | Shanandoa | 3088 | Hampton SC | Andrew Mills | Richard Burton | 6.0 | (11.0) | 9.0 | 26.0 | 15.0 |
| 9th | Patriot | 3252 | Fishers Green SC | Tony Cooper | Jessica Cooper | 4.0 | 12.0 | (DNC) | 31.0 | 16.0 |
| 10th | Smartypants | 3506 | Fishers Green SC | Graham Webb | Roberto Mancini | 9.0 | (13.0) | 8.0 | 30.0 | 17.0 |
| 11th | 2410 | Hollingworth | Ian Laing | Andrew Hunt | 10.0 | 8.0 | (13.0) | 31.0 | 18.0 | |
| 12th | Hot Goblin | 3402 | Fishers Green SC | Mike Atkinson | Simon Williams | (13.0) | 9.0 | 10.0 | 32.0 | 19.0 |
| 13th | Passion | 3314 | Fishers Green SC | Richard Coulter | Graham Newman | (14.0) | 10.0 | 12.0 | 36.0 | 22.0 |
| 14th | Cobra | 3465 | Fishers Green SC | Chris Glawin | Clive Gladwin | 11.0 | (14.0) | 11.0 | 36.0 | 22.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com