| Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 905 | Alan Husk | Creeksea | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 2nd | Phantom | 949 | Simon White | Maldon YC | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3rd | Phantom | 896 | Mike Blunt | Notts County | 3.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
| 4th | Phantom | 897 | Dave Hodges | Fishers Green | 4.0 | 4.0 | 3.0 | (8.0 DNF) | 19.0 | 11.0 |
| 5th | Phantom | 828 | Barry Lindsley | Fishers Green | 5.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 26.0 | 18.0 |
| 6th | Phantom | 955 | Mark Harman | Maldon YC | 6.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 |
| 7th | Phantom | 1004 | Pete Hollins | Fishers Green | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com