Solo Open Meeting 2025

FGSC

Results are final as of 23:09 on October 19, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName SailNo Boat Club R1 R2 R3 R4 Total Nett
1st Solo Mark Maskell 6007 Pussy Galore Blackwater SC 2.0 1.0 (3.0) 1.0 7.0 4.0
2nd Solo Simon Maskell 6037 Von Sheep Hunts SC 1.0 (2.5) 2.0 2.0 7.5 5.0
3rd Solo Jamie Cuxon 5704   Shustoke 6.0 (7.0) 1.0 4.0 18.0 11.0
4th Solo Steve Conroy 5328 Insinserre Fishers Green 3.0 (5.0) 5.0 5.0 18.0 13.0
5th Solo Paul Rayson 5181 Bear Hunter Fishers Green (9.0) 2.5 8.0 3.0 22.5 13.5
6th Solo Steve Bishop 5971   Hunts SC 4.0 8.0 (12.0) 7.0 31.0 19.0
7th Solo Olly Saunders 6049   Shustoke 7.0 4.0 (11.0) 8.0 30.0 19.0
8th Solo Richard Coulter 5068   Fishers Green 5.0 9.0 (13.0) 9.0 36.0 23.0
9th Solo Godfrey Clark 4801 Gybe Talkin Fishers Green 10.0 6.0 7.0 (12.0) 35.0 23.0
10th Solo Bryan Moram 5838   Hickling Broad (14.0) 13.0 6.0 6.0 39.0 25.0
11th Solo Phil Sturmer 5819   Royal Burnham 13.0 12.0 4.0 (14.0) 43.0 29.0
12th Solo Blake Newman 4639   Fishers Green 11.0 (15.0) 9.0 10.0 45.0 30.0
13th Solo Nick Pighills 5249   Fishers Green 8.0 11.0 (14.0) 13.0 46.0 32.0
14th Solo David Walford 6020 Fredna Fishers Green 12.0 10.0 10.0 (21.0 DNC) 53.0 32.0
15th Solo Geoff Holmes 5020   Fishers Green (20.0) 14.0 15.0 15.0 64.0 44.0
16th Solo John White 5329   Fishers Green 15.0 (20.0) 19.0 11.0 65.0 45.0
17th Solo Richard Cooke 5372   Fishers Green 16.0 (18.0) 16.0 16.0 66.0 48.0
18th Solo Pete Hollins 4688   Fishers Green 17.0 (19.0) 18.0 17.0 71.0 52.0
19th Solo Hannah Baker 4793   Fishers Green 18.0 17.0 17.0 (21.0 DNC) 73.0 52.0
20th Solo Martin Jarvis 4511   Fishers Green 19.0 16.0 (21.0 DNC) 21.0 DNC 77.0 56.0



Sailwave Scoring Software 2.29.0
www.sailwave.com