Laser Open Meeting 2026

FGSC

Results are final as of 10:57 on June 15, 2026

Laser 4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class HelmName SailNo Club R1 R2 R3 R4 Total Nett
1st Laser 4.7 Laser Daisy Cox 223451 Fishers Green (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 4.7 Laser Alvey Jones 0 Fishers Green 2.0 2.0 (3.0 DNC) 3.0 DNF 10.0 7.0

Laser Radial 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class HelmName SailNo Club R1 R2 R3 R4 Total Nett
1st Laser Radial 6 Laser Vincent Christan 0 Fishers Green 1.0 1.0 1.0 (9.0 DNC) 12.0 3.0
2nd Laser Radial 6 Laser Harry Steward 209795 Fishers Green 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Laser Radial 6 Laser Matteo Mancini 202093 Fishers Green 3.0 (4.0) 4.0 1.0 12.0 8.0
4th Laser Radial 6 Laser Hugh Leach 190843 Reading SC (7.0) 3.0 2.0 4.0 16.0 9.0
5th Laser Radial 6 Laser Claudia Mancini 172164 Fishers Green 4.0 (7.0) 5.0 3.0 19.0 12.0
6th Laser Radial 6 Laser Simon Williams 179856 Fishers Green (6.0) 5.0 6.0 5.0 22.0 16.0
7th Laser Radial 6 Laser Peter Dean 224951 Fishers Green 5.0 6.0 (9.0 DNC) 9.0 DNC 29.0 20.0
8th Laser Radial 6 Laser Oz Ahmet 17216 Fishers Green 8.0 (9.0 DNF) 9.0 DNF 9.0 DNC 35.0 26.0

Laser Standard 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class HelmName SailNo Club R1 R2 R3 R4 Total Nett
1st Laser Standard 7 Laser Andrew Hill-Smith 215492 Papercourt (2.0) 2.0 1.0 1.0 6.0 4.0
2nd Laser Standard 7 Laser Mike Atkinson 195812 Fishers Green 1.0 1.0 2.0 (3.0) 7.0 4.0
3rd Laser Standard 7 Laser Jeremy Stirling 217841 Queen Mary SC 5.0 3.0 (6.0 DNF) 2.0 16.0 10.0
4th Laser Standard 7 Laser Andrew McLeish 204719 Up River YC 3.0 (6.0 DNF) 3.0 4.0 16.0 10.0
5th Laser Standard 7 Laser Mark Earley 208666 Thurrock YC 4.0 (6.0 DNF) 6.0 DNC 6.0 DNC 22.0 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com