| Rank | Class | HelmName | SailNo | Boat | Club | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | Jasper Barnham | 1 | Snettisham Beach | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
| 2nd | Solo | David Cronk | 5723 | Hunts SC | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 | |
| 3rd | Solo | Mark Maskell | 6007 | Pussy Galore | Blackwater SC | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 |
| 4th | Solo | Godfrey Clark | 4801 | Gybe Talkin | Fishers Green | 5.0 | 2.0 | (6.0) | 13.0 | 7.0 |
| 5th | Solo | Steve Bishop | 5971 | Hunts SC | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | |
| 6th | Solo | Alan Wright | 4761 | Hunts SC | 4.0 | (10.0) | 8.0 | 22.0 | 12.0 | |
| 7th | Solo | M A Brooking | 5953 | Hunts SC | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
| 8th | Solo | Bryan Moram | 5838 | Hickling Broad | (10.0) | 5.0 | 7.0 | 22.0 | 12.0 | |
| 9th | Solo | Phil Sturmer | 5819 | Royal Burnham | (12.0) | 8.0 | 9.0 | 29.0 | 17.0 | |
| 10th | Solo | Nick Pighills | 5249 | Fishers Green | 8.0 | 9.0 | (12.0) | 29.0 | 17.0 | |
| 11th | Matteo Mancini | 5372 | Fishers Green | 9.0 | (12.0) | 10.0 | 31.0 | 19.0 | ||
| 12th | Solo | Richard Cooke | 5328 | Fishers Green | 11.0 | (14.0) | 11.0 | 36.0 | 22.0 | |
| 13th | Solo | John White | 5329 | Fishers Green | (14.0) | 11.0 | 13.0 | 38.0 | 24.0 | |
| 14th | Solo | Geoff Holmes | 5020 | Fishers Green | 13.0 | 13.0 | (14.0) | 40.0 | 26.0 | |
| 15th | Solo | Pete Hollins | 4206 | Fishers Green | (15.0) | 15.0 | 15.0 | 45.0 | 30.0 | |
| 16th | Solo | Alistair Jones | 4793 | Bagpuss | Fishers Green | 16.0 | 16.0 | (17.0 DNC) | 49.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com