Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:40 | Sunrise: | 06:15 | Moonrise: | 21:52 | ![]() |
| Dusk: | 20:17 | Sunset: | 19:42 | Moonset: | 14:20 | |
| Daylight: | 14:37 | Day length: | 13:27 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 22.9 °C | Dew Point | 17.2 °C |
| Windchill | 22.9 °C | Humidity | 70% |
| Heat Index | 22.9 °C | Apparent Temperature | 23.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 389.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-02 12:50 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 263° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.02 mb | Steady | 0.02 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 03/09/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
