Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.7 °C | at 13:10 |
| Low Temperature | -0.8 °C | at 23:57 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | -1.9 °C | at 15:47 |
| Low Apparent Temperature | -6.0 °C | at 11:00 |
| Low Wind Chill | -6.6 °C | at 09:06 |
| High Heat Index | 2.7 °C | at 13:10 |
| High Humidity | 88 % | at 01:02 |
| Low Humidity | 68 % | at 13:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 10:56 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 11:00 |
| Wind Run | 191.2 miles | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 1013.18 mb | at 23:22 |
| Low Pressure (SL) | 1006.23 mb | at 04:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/01/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)