Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 16:22 |
| Low Temperature | 2.8 °C | at 06:02 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 6.8 °C | at 19:40 |
| Low Apparent Temperature | -1.3 °C | at 07:12 |
| Low Wind Chill | -1.5 °C | at 07:04 |
| High Heat Index | 9.4 °C | at 16:22 |
| High Humidity | 92 % | at 05:12 |
| Low Humidity | 44 % | at 15:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 42.0 mph | at 15:21 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 10:32 |
| Wind Run | 140.0 miles | |
| Dominant Direction | 332° NNW | |
| Pressure | ||
| High Pressure (SL) | 1022.32 mb | at 11:14 |
| Low Pressure (SL) | 1016.87 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)