Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 06:08 | Sunrise: | 06:41 | Moonrise: | 18:02 | ![]() |
| Dusk: | 18:17 | Sunset: | 17:43 | Moonset: | 06:37 | |
| Daylight: | 12:09 | Day length: | 11:02 | Moon Phase: | Full moon |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 5.9 °C |
| Windchill | 8.4 °C | Humidity | 84% |
| Heat Index | 8.4 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 261.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-01 13:19 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028.04 mb | Rising | 0.30 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 03/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
