Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.4 °C | at 14:44 |
| Low Temperature | 7.4 °C | at 23:58 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 9.9 °C | at 15:51 |
| Low Apparent Temperature | 3.0 °C | at 01:12 |
| Low Wind Chill | 3.8 °C | at 02:47 |
| High Heat Index | 14.4 °C | at 14:44 |
| High Humidity | 83 % | at 23:50 |
| Low Humidity | 51 % | at 14:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 15:22 |
| Wind | ||
| Highest Gust | 32.0 mph | at 14:45 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 10:19 |
| Wind Run | 267.1 miles | |
| Dominant Direction | 224° SW | |
| Pressure | ||
| High Pressure (SL) | 1012.30 mb | at 23:42 |
| Low Pressure (SL) | 1007.42 mb | at 02:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/04/2026 21:00:01
powered by
Cumulus v1.9.4 (1099)