Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 21.4 °C | 17:11 on 05 September |
Lowest Temperature | 11.7 °C | 06:24 on 05 September |
Highest Dew Point | 17.4 °C | 10:22 on 03 September |
Lowest Dew Point | 10.4 °C | 05:44 on 05 September |
Highest Apparent Temperature | 21.4 °C | 19:16 on 05 September |
Lowest Apparent Temperature | 10.9 °C | 07:21 on 05 September |
Lowest Wind Chill Temperature | 10.8 °C | 11:52 on 04 September |
Highest Heat Index | 21.4 °C | 17:11 on 05 September |
Highest Minimum | 16.0 °C | 03 September |
Lowest Maximum | 18.1 °C | 02 September |
Highest Humidity | 93 % | 05:50 on 03 September |
Lowest Humidity | 53 % | 16:42 on 05 September |
Highest Daily Range | 5.8 °C | 04 September |
Lowest Daily Range | 4.8 °C | 03 September |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | 10:29 on 03 September |
Highest Hourly Rainfall | 7.1 mm | 17:58 on 03 September |
Highest Daily Rainfall | 10.4 mm | 03 September |
Longest Dry Period | 33 days | to 02 September |
Longest Wet Period | 2 days | to 04 September |
Wind | ||
Highest Wind Gust | 35.0 mph | 12:52 on 03 September |
Highest Wind Speed 10-minute Average | 21.0 mph | 14:46 on 03 September |
Highest Daily Wind Run | 272.6 miles | 03 September |
Pressure | ||
Lowest Pressure (sl) | 992.22 mb | 13:22 on 03 September |
Highest Pressure (sl) | 1021.00 mb | 20:46 on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 05/09/2025 21:00:01
powered by
Cumulus v1.9.4 (1099)