Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:39 | Sunrise: | 06:14 | Moonrise: | 21:18 | ![]() |
| Dusk: | 20:19 | Sunset: | 19:45 | Moonset: | 12:55 | |
| Daylight: | 14:40 | Day length: | 13:31 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 hours
| Temperature and Humidity | |||
| Temperature | 19.2 °C | Dew Point | 17.1 °C |
| Windchill | 17.7 °C | Humidity | 88% |
| Heat Index | 19.2 °C | Apparent Temperature | 18.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 389.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-02 12:50 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 220° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015.28 mb | Steady | -0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 02/09/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
