Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 14:52 |
| Low Temperature | 12.0 °C | at 06:55 |
| Temperature Range | 12.2 °C | |
| High Apparent Temperature | 26.7 °C | at 16:41 |
| Low Apparent Temperature | 12.1 °C | at 06:55 |
| Low Wind Chill | 12.0 °C | at 06:55 |
| High Heat Index | 24.2 °C | at 14:52 |
| High Humidity | 92 % | at 06:36 |
| Low Humidity | 63 % | at 15:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 12.0 mph | at 13:34 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 20:21 |
| Wind Run | 6.3 miles | |
| Dominant Direction | 147° SSE | |
| Pressure | ||
| High Pressure (SL) | 1029.74 mb | at 00:02 |
| Low Pressure (SL) | 1025.57 mb | at 18:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)