Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 18:18 on 04 July |
| Lowest Temperature | 12.4 °C | 04:55 on 03 July |
| Highest Dew Point | 18.2 °C | 17:21 on 04 July |
| Lowest Dew Point | 8.7 °C | 04:21 on 03 July |
| Highest Apparent Temperature | 27.5 °C | 18:18 on 04 July |
| Lowest Apparent Temperature | 11.4 °C | 05:03 on 03 July |
| Lowest Wind Chill Temperature | 11.9 °C | 05:01 on 03 July |
| Highest Heat Index | 27.8 °C | 18:18 on 04 July |
| Highest Minimum | 17.4 °C | 01 July |
| Lowest Maximum | 23.4 °C | 02 July |
| Highest Humidity | 87 % | 08:42 on 01 July |
| Lowest Humidity | 42 % | 18:03 on 03 July |
| Highest Daily Range | 13.2 °C | 03 July |
| Lowest Daily Range | 6.8 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:42 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 08:42 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 11 days | to 03 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 09:52 on 02 July |
| Highest Wind Speed 10-minute Average | 16.0 mph | 11:27 on 02 July |
| Highest Daily Wind Run | 241.6 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1017.68 mb | 05:04 on 02 July |
| Highest Pressure (sl) | 1028.59 mb | 10:13 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)