Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 15:57 on 01 September |
| Lowest Temperature | 12.6 °C | 06:04 on 01 September |
| Highest Dew Point | 17.1 °C | 20:48 on 02 September |
| Lowest Dew Point | 10.5 °C | 05:41 on 01 September |
| Highest Apparent Temperature | 21.0 °C | 19:55 on 01 September |
| Lowest Apparent Temperature | 11.7 °C | 06:42 on 01 September |
| Lowest Wind Chill Temperature | 12.1 °C | 06:34 on 01 September |
| Highest Heat Index | 21.7 °C | 15:57 on 01 September |
| Highest Minimum | 12.6 °C | 01 September |
| Lowest Maximum | 21.7 °C | 01 September |
| Highest Humidity | 89 % | 07:29 on 01 September |
| Lowest Humidity | 54 % | 15:54 on 01 September |
| Highest Daily Range | 9.1 °C | 01 September |
| Lowest Daily Range | 9.1 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.2 mm | 12:51 on 02 September |
| Highest Daily Rainfall | 0.2 mm | 02 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 16:05 on 02 September |
| Highest Wind Speed 10-minute Average | 19.0 mph | 17:19 on 02 September |
| Highest Daily Wind Run | 163.3 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 1014.87 mb | 19:54 on 02 September |
| Highest Pressure (sl) | 1019.88 mb | 10:26 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/09/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)