Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 10.3 °C | 15:12 on 01 November |
| Lowest Temperature | 8.2 °C | 08:02 on 01 November |
| Highest Dew Point | 8.6 °C | 13:13 on 01 November |
| Lowest Dew Point | 7.3 °C | 08:02 on 01 November |
| Highest Apparent Temperature | 9.5 °C | 16:43 on 01 November |
| Lowest Apparent Temperature | 5.7 °C | 08:02 on 01 November |
| Lowest Wind Chill Temperature | 5.2 °C | 08:18 on 01 November |
| Highest Heat Index | 10.3 °C | 15:12 on 01 November |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 94 % | 05:49 on 01 November |
| Lowest Humidity | 84 % | 14:20 on 01 November |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 November |
| Highest Daily Rainfall | 0.0 mm | 01 November |
| Longest Dry Period | 0 days | to 01 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 10:38 on 01 November |
| Highest Wind Speed 10-minute Average | 8.0 mph | 17:56 on 01 November |
| Highest Daily Wind Run | 77.3 miles | 01 November |
| Pressure | ||
| Lowest Pressure (sl) | 1031.43 mb | 01:30 on 01 November |
| Highest Pressure (sl) | 1034.00 mb | 20:45 on 01 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/11/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)