Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 26.8 °C | 15:49 on 19 April |
Lowest Temperature | 3.9 °C | 00:51 on 02 April |
Highest Dew Point | 14.6 °C | 14:29 on 18 April |
Lowest Dew Point | -2.1 °C | 14:44 on 05 April |
Highest Apparent Temperature | 26.8 °C | 15:49 on 19 April |
Lowest Apparent Temperature | -0.6 °C | 03:28 on 05 April |
Lowest Wind Chill Temperature | -0.8 °C | 00:25 on 01 April |
Highest Heat Index | 26.7 °C | 15:49 on 19 April |
Highest Minimum | 11.2 °C | 18 April |
Lowest Maximum | 7.0 °C | 01 April |
Highest Humidity | 100 % | 06:34 on 11 April |
Lowest Humidity | 38 % | 15:39 on 19 April |
Highest Daily Range | 11.6 °C | 18 April |
Lowest Daily Range | 1.5 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 7.9 mm/hr | 21:44 on 04 April |
Highest Hourly Rainfall | 2.8 mm | 02:35 on 02 April |
Highest Daily Rainfall | 15.8 mm | 02 April |
Longest Dry Period | 3 days | to 07 April |
Longest Wet Period | 9 days | to 04 April |
Wind | ||
Highest Wind Gust | 38.0 mph | 12:40 on 17 April |
Highest Wind Speed 10-minute Average | 24.0 mph | 13:28 on 17 April |
Highest Daily Wind Run | 297.1 miles | 17 April |
Pressure | ||
Lowest Pressure (sl) | 991.50 mb | 16:04 on 04 April |
Highest Pressure (sl) | 1028.04 mb | 09:54 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/04/2018 21:00:01
powered by
Cumulus v1.9.4 (1099)