Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 14:56 on 02 March |
| Lowest Temperature | 5.0 °C | 07:17 on 03 March |
| Highest Dew Point | 10.6 °C | 14:24 on 01 March |
| Lowest Dew Point | 3.7 °C | 02:55 on 03 March |
| Highest Apparent Temperature | 12.8 °C | 15:17 on 02 March |
| Lowest Apparent Temperature | 2.7 °C | 07:17 on 03 March |
| Lowest Wind Chill Temperature | 2.7 °C | 04:28 on 04 March |
| Highest Heat Index | 15.8 °C | 14:56 on 02 March |
| Highest Minimum | 8.1 °C | 01 March |
| Lowest Maximum | 13.0 °C | 01 March |
| Highest Humidity | 96 % | 09:39 on 03 March |
| Lowest Humidity | 62 % | 14:27 on 02 March |
| Highest Daily Range | 8.9 °C | 02 March |
| Lowest Daily Range | 4.9 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.3 mm | 07:56 on 01 March |
| Highest Daily Rainfall | 0.6 mm | 01 March |
| Longest Dry Period | 2 days | to 03 March |
| Longest Wet Period | 3 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 15:28 on 01 March |
| Highest Wind Speed 10-minute Average | 19.0 mph | 22:30 on 01 March |
| Highest Daily Wind Run | 261.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1012.13 mb | 05:31 on 02 March |
| Highest Pressure (sl) | 1028.35 mb | 23:57 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/03/2026 21:00:01
powered by
Cumulus v1.9.4 (1099)