Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.9 °C | at 03:25 |
| Low Temperature | -0.3 °C | at 23:30 |
| Temperature Range | 4.2 °C | |
| High Apparent Temperature | -0.2 °C | at 17:11 |
| Low Apparent Temperature | -4.5 °C | at 23:30 |
| Low Wind Chill | -4.6 °C | at 23:23 |
| High Heat Index | 3.9 °C | at 03:25 |
| High Humidity | 90 % | at 06:13 |
| Low Humidity | 63 % | at 13:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 1.8 mm/hr | at 04:47 |
| High Hourly Rainfall | 0.5 mm | at 04:48 |
| Wind | ||
| Highest Gust | 24.0 mph | at 11:09 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 12:27 |
| Wind Run | 167.6 miles | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1007.56 mb | at 20:52 |
| Low Pressure (SL) | 1003.19 mb | at 05:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/01/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)