Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:22 | Sunrise: | 05:58 | Moonrise: | 05:58 | ![]() |
| Dusk: | 20:38 | Sunset: | 20:02 | Moonset: | 21:54 | |
| Daylight: | 15:16 | Day length: | 14:04 | Moon Phase: | Waxing Crescent |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 7.0 °C |
| Windchill | 11.1 °C | Humidity | 69% |
| Heat Index | 12.5 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.6 mm | Rainfall This Year | 306.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-16 10:32 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 331° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1022.52 mb | Rising | 0.56 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18/04/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
