Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 23:46 |
| Low Temperature | 1.3 °C | at 07:19 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 7.0 °C | at 23:46 |
| Low Apparent Temperature | -1.2 °C | at 07:53 |
| Low Wind Chill | 0.1 °C | at 07:55 |
| High Heat Index | 10.3 °C | at 23:46 |
| High Humidity | 94 % | at 09:55 |
| Low Humidity | 81 % | at 17:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.9 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 18:21 |
| High Hourly Rainfall | 2.6 mm | at 19:01 |
| Wind | ||
| Highest Gust | 35.0 mph | at 19:07 |
| Highest Speed (10 minute average) | 21.0 mph (F5) | at 19:34 |
| Wind Run | 178.1 miles | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 1006.88 mb | at 08:39 |
| Low Pressure (SL) | 992.11 mb | at 23:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/12/2025 21:00:00
powered by
Cumulus v1.9.4 (1099)