Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 12:41 |
| Low Temperature | 9.7 °C | at 02:06 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 8.9 °C | at 01:33 |
| Low Apparent Temperature | 5.3 °C | at 01:51 |
| Low Wind Chill | 5.4 °C | at 01:45 |
| High Heat Index | 12.4 °C | at 12:41 |
| High Humidity | 92 % | at 05:08 |
| Low Humidity | 81 % | at 12:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.8 mm | |
| Rainfall Rate Max | 41.9 mm/hr | at 01:30 |
| High Hourly Rainfall | 4.0 mm | at 01:52 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 35.0 mph | at 18:58 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 12:54 |
| Wind Run | 229.0 miles | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1001.02 mb | at 20:55 |
| Low Pressure (SL) | 991.64 mb | at 03:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/12/2025 21:00:00
powered by
Cumulus
v1.9.4 (1099)