Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | 18:22 on 08 July |
| Lowest Temperature | 12.4 °C | 04:55 on 03 July |
| Highest Dew Point | 24.1 °C | 19:41 on 08 July |
| Lowest Dew Point | 8.7 °C | 04:21 on 03 July |
| Highest Apparent Temperature | 37.6 °C | 19:41 on 08 July |
| Lowest Apparent Temperature | 11.4 °C | 05:03 on 03 July |
| Lowest Wind Chill Temperature | 11.9 °C | 05:01 on 03 July |
| Highest Heat Index | 37.6 °C | 19:41 on 08 July |
| Highest Minimum | 18.6 °C | 07 July |
| Lowest Maximum | 23.4 °C | 02 July |
| Highest Humidity | 89 % | 07:20 on 05 July |
| Lowest Humidity | 29 % | 16:37 on 06 July |
| Highest Daily Range | 13.2 °C | 03 July |
| Lowest Daily Range | 6.8 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:42 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 08:42 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 15 days | to 07 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 09:52 on 02 July |
| Highest Wind Speed 10-minute Average | 16.0 mph | 11:27 on 02 July |
| Highest Daily Wind Run | 241.6 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1013.68 mb | 05:20 on 07 July |
| Highest Pressure (sl) | 1028.59 mb | 10:13 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/07/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)