Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 15:21 on 25 February |
| Lowest Temperature | -3.9 °C | 05:00 on 06 January |
| Highest Dew Point | 12.0 °C | 12:23 on 25 February |
| Lowest Dew Point | -5.7 °C | 04:03 on 06 January |
| Highest Apparent Temperature | 16.3 °C | 16:43 on 25 February |
| Lowest Apparent Temperature | -7.5 °C | 06:28 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 09:10 on 06 January |
| Highest Heat Index | 17.7 °C | 15:21 on 25 February |
| Highest Minimum | 10.7 °C | 26 February |
| Lowest Maximum | 2.2 °C | 05 January |
| Highest Humidity | 98 % | 12:19 on 18 January |
| Lowest Humidity | 58 % | 14:10 on 17 February |
| Highest Daily Range | 13.6 °C | 05 March |
| Lowest Daily Range | 1.0 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 15:52 on 06 February |
| Highest Hourly Rainfall | 7.1 mm | 06:40 on 27 January |
| Highest Daily Rainfall | 25.9 mm | 27 January |
| Highest Monthly Rainfall | 142.5 mm | January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 13 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 06:37 on 27 January |
| Highest Wind Speed 10-minute Average | 23.0 mph | 05:44 on 27 January |
| Highest Daily Wind Run | 354.4 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.22 mb | 22:13 on 11 February |
| Highest Pressure (sl) | 1028.35 mb | 23:57 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/03/2026 21:00:01
powered by
Cumulus v1.9.4 (1099)