Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 06:01 | Sunrise: | 06:35 | Moonrise: | 21:51 | ![]() |
| Dusk: | 18:22 | Sunset: | 17:49 | Moonset: | 07:10 | |
| Daylight: | 12:21 | Day length: | 11:14 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 6.5 °C |
| Windchill | 6.6 °C | Humidity | 93% |
| Heat Index | 7.6 °C | Apparent Temperature | 5.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 10.6 mm | Rainfall Rate | 1.0 mm/hr |
| Rainfall This Month | 11.7 mm | Rainfall This Year | 272.5 mm |
| Rainfall Last Hour | 0.5 mm | Last rainfall | 2026-03-06 20:52 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 26° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1025.50 mb | Rising | 0.61 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
