Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 04:43 | Sunrise: | 05:22 | Moonrise: | 01:10 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:32 | Moonset: | 07:36 | |
| Daylight: | 16:29 | Day length: | 15:10 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 7.1 °C |
| Windchill | 8.6 °C | Humidity | 78% |
| Heat Index | 10.8 °C | Apparent Temperature | 7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 306.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-25 05:01 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 6° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013.72 mb | Rising | 0.49 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06/05/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
