Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:26 | Sunrise: | 06:02 | Moonrise: | 05:26 | ![]() |
| Dusk: | 20:35 | Sunset: | 19:59 | Moonset: | 18:57 | |
| Daylight: | 15:09 | Day length: | 13:57 | Moon Phase: | New moon |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 14.0 °C | Dew Point | 9.6 °C |
| Windchill | 12.4 °C | Humidity | 75% |
| Heat Index | 14.0 °C | Apparent Temperature | 10.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.6 mm | Rainfall This Year | 306.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-16 10:32 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 213° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1019.10 mb | Rising | 0.33 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 16/04/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
