Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 07:26 | Sunrise: | 08:06 | Moonrise: | 18:54 | ![]() |
| Dusk: | 16:45 | Sunset: | 16:05 | Moonset: | 09:44 | |
| Daylight: | 09:19 | Day length: | 07:59 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and warmer.
| Temperature and Humidity | |||
| Temperature | -0.1 °C | Dew Point | -3.0 °C |
| Windchill | -0.1 °C | Humidity | 81% |
| Heat Index | -0.1 °C | Apparent Temperature | -2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 1.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-02 09:47 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 31° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.73 mb | Rising | 0.61 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 05/01/2026 21:00:01
powered by
Cumulus
v1.9.4 (1099)
