Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.2 °C | at 14:01 |
| Low Temperature | -1.3 °C | at 09:05 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | -1.8 °C | at 17:07 |
| Low Apparent Temperature | -5.4 °C | at 06:23 |
| Low Wind Chill | -5.6 °C | at 06:16 |
| High Heat Index | 2.2 °C | at 14:01 |
| High Humidity | 91 % | at 04:42 |
| Low Humidity | 74 % | at 12:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 21.0 mph | at 14:16 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 14:20 |
| Wind Run | 95.9 miles | |
| Dominant Direction | 320° NW | |
| Pressure | ||
| High Pressure (SL) | 1016.73 mb | at 20:58 |
| Low Pressure (SL) | 1009.42 mb | at 03:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/01/2026 21:00:01
powered by
Cumulus
v1.9.4 (1099)