Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | 13:18 on 24 February |
Lowest Temperature | -3.1 °C | 02:39 on 11 February |
Highest Dew Point | 10.7 °C | 09:55 on 28 January |
Lowest Dew Point | -7.8 °C | 08:06 on 13 February |
Highest Apparent Temperature | 12.9 °C | 15:08 on 21 February |
Lowest Apparent Temperature | -10.6 °C | 09:40 on 13 February |
Lowest Wind Chill Temperature | -10.8 °C | 08:03 on 13 February |
Highest Heat Index | 15.7 °C | 13:18 on 24 February |
Highest Minimum | 11.7 °C | 24 February |
Lowest Maximum | -0.5 °C | 08 February |
Highest Humidity | 100 % | 04:50 on 08 January |
Lowest Humidity | 55 % | 14:25 on 26 February |
Highest Daily Range | 9.0 °C | 12 January |
Lowest Daily Range | 1.1 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 24.1 mm/hr | 05:51 on 12 January |
Highest Hourly Rainfall | 8.6 mm | 21:54 on 04 February |
Highest Daily Rainfall | 18.6 mm | 28 January |
Highest Monthly Rainfall | 97.2 mm | January |
Longest Dry Period | 6 days | to 13 February |
Longest Wet Period | 7 days | to 24 January |
Wind | ||
Highest Wind Gust | 47.0 mph | 23:39 on 20 January |
Highest Wind Speed 10-minute Average | 23.0 mph | 22:46 on 20 January |
Highest Daily Wind Run | 419.3 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 972.24 mb | 23:29 on 20 January |
Highest Pressure (sl) | 1038.58 mb | 20:53 on 26 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/02/2021 21:00:01
powered by
Cumulus v1.9.4 (1099)