Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 23.2 °C | 16:50 on 01 May |
| Lowest Temperature | 7.6 °C | 06:36 on 06 May |
| Highest Dew Point | 15.1 °C | 18:22 on 01 May |
| Lowest Dew Point | 5.4 °C | 06:14 on 06 May |
| Highest Apparent Temperature | 21.6 °C | 16:24 on 02 May |
| Lowest Apparent Temperature | 3.0 °C | 07:55 on 06 May |
| Lowest Wind Chill Temperature | 3.3 °C | 06:06 on 06 May |
| Highest Heat Index | 23.2 °C | 16:50 on 01 May |
| Highest Minimum | 16.6 °C | 01 May |
| Lowest Maximum | 14.8 °C | 04 May |
| Highest Humidity | 92 % | 02:27 on 04 May |
| Lowest Humidity | 49 % | 15:36 on 02 May |
| Highest Daily Range | 10.3 °C | 02 May |
| Lowest Daily Range | 3.4 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 10 days | to 05 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 11:40 on 06 May |
| Highest Wind Speed 10-minute Average | 15.0 mph | 11:45 on 06 May |
| Highest Daily Wind Run | 294.5 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1007.79 mb | 17:25 on 03 May |
| Highest Pressure (sl) | 1020.69 mb | 00:12 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/05/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)