Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 12.2 °C | 15:07 on 01 December |
| Lowest Temperature | 2.4 °C | 06:37 on 03 December |
| Highest Dew Point | 10.6 °C | 13:13 on 01 December |
| Lowest Dew Point | 1.2 °C | 06:38 on 03 December |
| Highest Apparent Temperature | 8.8 °C | 13:36 on 02 December |
| Lowest Apparent Temperature | 0.0 °C | 06:41 on 03 December |
| Lowest Wind Chill Temperature | 0.6 °C | 06:39 on 03 December |
| Highest Heat Index | 12.2 °C | 15:07 on 01 December |
| Highest Minimum | 7.5 °C | 02 December |
| Lowest Maximum | 10.4 °C | 03 December |
| Highest Humidity | 94 % | 10:27 on 03 December |
| Lowest Humidity | 79 % | 12:03 on 02 December |
| Highest Daily Range | 8.0 °C | 03 December |
| Lowest Daily Range | 3.8 °C | 02 December |
| Rainfall | ||
| Highest Rain Rate | 26.7 mm/hr | 19:24 on 02 December |
| Highest Hourly Rainfall | 5.1 mm | 14:22 on 04 December |
| Highest Daily Rainfall | 8.9 mm | 04 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 3 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 41.0 mph | 07:38 on 01 December |
| Highest Wind Speed 10-minute Average | 23.0 mph | 21:55 on 01 December |
| Highest Daily Wind Run | 401.8 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 993.43 mb | 13:04 on 04 December |
| Highest Pressure (sl) | 1011.31 mb | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/12/2025 21:00:00
powered by
Cumulus v1.9.4 (1099)