Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 17:00 on 03 September |
| Lowest Temperature | 12.6 °C | 06:04 on 01 September |
| Highest Dew Point | 18.7 °C | 18:32 on 03 September |
| Lowest Dew Point | 10.5 °C | 05:41 on 01 September |
| Highest Apparent Temperature | 26.0 °C | 17:00 on 03 September |
| Lowest Apparent Temperature | 11.7 °C | 06:42 on 01 September |
| Lowest Wind Chill Temperature | 12.1 °C | 06:34 on 01 September |
| Highest Heat Index | 25.4 °C | 17:00 on 03 September |
| Highest Minimum | 19.1 °C | 03 September |
| Lowest Maximum | 20.3 °C | 02 September |
| Highest Humidity | 89 % | 07:29 on 01 September |
| Lowest Humidity | 54 % | 15:54 on 01 September |
| Highest Daily Range | 9.1 °C | 01 September |
| Lowest Daily Range | 3.9 °C | 02 September |
| Rainfall | ||
| Highest Rain Rate | 61.2 mm/hr | 08:38 on 04 September |
| Highest Hourly Rainfall | 2.3 mm | 09:01 on 04 September |
| Highest Daily Rainfall | 2.3 mm | 04 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 06:16 on 04 September |
| Highest Wind Speed 10-minute Average | 19.0 mph | 17:19 on 02 September |
| Highest Daily Wind Run | 235.6 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1008.13 mb | 07:30 on 04 September |
| Highest Pressure (sl) | 1019.88 mb | 10:26 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/09/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)