Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | 16:54 on 08 April |
| Lowest Temperature | 3.1 °C | 06:33 on 06 April |
| Highest Dew Point | 14.6 °C | 19:05 on 08 April |
| Lowest Dew Point | 0.4 °C | 18:17 on 11 April |
| Highest Apparent Temperature | 26.0 °C | 17:49 on 08 April |
| Lowest Apparent Temperature | -0.3 °C | 07:08 on 02 April |
| Lowest Wind Chill Temperature | 0.5 °C | 07:24 on 02 April |
| Highest Heat Index | 25.1 °C | 16:54 on 08 April |
| Highest Minimum | 11.2 °C | 15 April |
| Lowest Maximum | 12.2 °C | 02 April |
| Highest Humidity | 94 % | 03:56 on 13 April |
| Lowest Humidity | 43 % | 15:46 on 09 April |
| Highest Daily Range | 18.4 °C | 08 April |
| Lowest Daily Range | 4.1 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 62.2 mm/hr | 09:04 on 05 April |
| Highest Hourly Rainfall | 3.3 mm | 10:02 on 05 April |
| Highest Daily Rainfall | 3.6 mm | 05 April |
| Longest Dry Period | 6 days | to 11 April |
| Longest Wet Period | 2 days | to 15 April |
| Wind | ||
| Highest Wind Gust | 40.0 mph | 00:52 on 05 April |
| Highest Wind Speed 10-minute Average | 24.0 mph | 19:56 on 04 April |
| Highest Daily Wind Run | 277.5 miles | 04 April |
| Pressure | ||
| Lowest Pressure (sl) | 1001.83 mb | 09:02 on 11 April |
| Highest Pressure (sl) | 1027.57 mb | 00:26 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/04/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)