Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 30.2 °C | 16:33 on 06 July |
| Lowest Temperature | 12.4 °C | 04:55 on 03 July |
| Highest Dew Point | 18.2 °C | 17:21 on 04 July |
| Lowest Dew Point | 8.7 °C | 04:21 on 03 July |
| Highest Apparent Temperature | 28.5 °C | 18:00 on 05 July |
| Lowest Apparent Temperature | 11.4 °C | 05:03 on 03 July |
| Lowest Wind Chill Temperature | 11.9 °C | 05:01 on 03 July |
| Highest Heat Index | 29.3 °C | 15:12 on 06 July |
| Highest Minimum | 17.4 °C | 01 July |
| Lowest Maximum | 23.4 °C | 02 July |
| Highest Humidity | 89 % | 07:20 on 05 July |
| Lowest Humidity | 29 % | 16:37 on 06 July |
| Highest Daily Range | 13.2 °C | 03 July |
| Lowest Daily Range | 6.8 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:42 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 08:42 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 13 days | to 05 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 09:52 on 02 July |
| Highest Wind Speed 10-minute Average | 16.0 mph | 11:27 on 02 July |
| Highest Daily Wind Run | 241.6 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.16 mb | 20:30 on 06 July |
| Highest Pressure (sl) | 1028.59 mb | 10:13 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/07/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)