Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 15:10 |
| Low Temperature | -2.9 °C | at 08:35 |
| Temperature Range | 6.0 °C | |
| High Apparent Temperature | -0.4 °C | at 15:59 |
| Low Apparent Temperature | -6.4 °C | at 07:56 |
| Low Wind Chill | -6.2 °C | at 09:00 |
| High Heat Index | 3.1 °C | at 15:10 |
| High Humidity | 89 % | at 03:50 |
| Low Humidity | 69 % | at 13:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 10:47 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 12:35 |
| Wind Run | 85.9 miles | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1013.92 mb | at 10:41 |
| Low Pressure (SL) | 1010.26 mb | at 23:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/01/2026 21:00:01
powered by
Cumulus v1.9.4 (1099)