Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:22 | Sunrise: | 05:56 | Moonrise: | 07:21 | ![]() |
| Dusk: | 18:52 | Sunset: | 18:18 | Moonset: | ----- | |
| Daylight: | 13:30 | Day length: | 12:22 | Moon Phase: | Waxing Crescent |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12.3 °C | Dew Point | 7.6 °C |
| Windchill | 11.7 °C | Humidity | 73% |
| Heat Index | 12.3 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.1 mm | Rainfall This Year | 296.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-21 06:28 |
| Wind | |||
| Wind Speed (gust) | 13.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 222° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.17 mb | Steady | 0.11 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
