Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 06:10 | Sunrise: | 06:43 | Moonrise: | 16:42 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:42 | Moonset: | 06:24 | |
| Daylight: | 12:05 | Day length: | 10:59 | Moon Phase: | Full moon |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 6.4 °C |
| Windchill | 9.8 °C | Humidity | 79% |
| Heat Index | 9.8 °C | Apparent Temperature | 8.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 261.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-01 13:19 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 211° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.39 mb | Rising Rapidly | 0.85 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 02/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
