Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 03:59 | Sunrise: | 04:47 | Moonrise: | 23:07 | ![]() |
| Dusk: | 22:09 | Sunset: | 21:21 | Moonset: | 06:48 | |
| Daylight: | 18:10 | Day length: | 16:34 | Moon Phase: | Waning Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and cooler.
| Temperature and Humidity | |||
| Temperature | 19.8 °C | Dew Point | 11.1 °C |
| Windchill | 18.1 °C | Humidity | 57% |
| Heat Index | 19.8 °C | Apparent Temperature | 17.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 365.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-20 07:00 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 351° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1024.83 mb | Rising | 0.72 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 02/07/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
