Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 07:27 | Sunrise: | 08:07 | Moonrise: | 13:26 | ![]() |
| Dusk: | 16:41 | Sunset: | 16:01 | Moonset: | 06:22 | |
| Daylight: | 09:14 | Day length: | 07:54 | Moon Phase: | Waxing Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy.
| Temperature and Humidity | |||
| Temperature | 4.8 °C | Dew Point | 1.8 °C |
| Windchill | 1.8 °C | Humidity | 81% |
| Heat Index | 4.8 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-01 14:32 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 285° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1005.15 mb | Steady | -0.07 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/01/2026 21:00:01
powered by
Cumulus
v1.9.4 (1099)
