Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 24.7 °C | 18:59 on 01 July |
| Lowest Temperature | 17.0 °C | 03:19 on 02 July |
| Highest Dew Point | 16.7 °C | 08:37 on 02 July |
| Lowest Dew Point | 10.2 °C | 15:53 on 02 July |
| Highest Apparent Temperature | 25.0 °C | 19:00 on 01 July |
| Lowest Apparent Temperature | 14.9 °C | 04:11 on 02 July |
| Lowest Wind Chill Temperature | 13.4 °C | 05:05 on 02 July |
| Highest Heat Index | 24.7 °C | 18:59 on 01 July |
| Highest Minimum | 17.4 °C | 01 July |
| Lowest Maximum | 24.7 °C | 01 July |
| Highest Humidity | 87 % | 08:42 on 01 July |
| Lowest Humidity | 44 % | 15:53 on 02 July |
| Highest Daily Range | 7.3 °C | 01 July |
| Lowest Daily Range | 7.3 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 08:42 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 08:42 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 9 days | to 01 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 09:52 on 02 July |
| Highest Wind Speed 10-minute Average | 16.0 mph | 11:27 on 02 July |
| Highest Daily Wind Run | 223.8 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1017.68 mb | 05:04 on 02 July |
| Highest Pressure (sl) | 1024.83 mb | 20:59 on 02 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)