Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 6.3 °C | 14:51 on 01 January |
| Lowest Temperature | 0.6 °C | 00:00 on 01 January |
| Highest Dew Point | 3.2 °C | 12:41 on 01 January |
| Lowest Dew Point | -0.9 °C | 00:00 on 01 January |
| Highest Apparent Temperature | 2.4 °C | 15:31 on 01 January |
| Lowest Apparent Temperature | -3.4 °C | 00:05 on 01 January |
| Lowest Wind Chill Temperature | -3.9 °C | 00:05 on 01 January |
| Highest Heat Index | 6.3 °C | 14:51 on 01 January |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 91 % | 01:02 on 01 January |
| Lowest Humidity | 78 % | 14:40 on 01 January |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.2 mm | 14:33 on 01 January |
| Highest Daily Rainfall | 0.2 mm | 01 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 11:18 on 01 January |
| Highest Wind Speed 10-minute Average | 14.0 mph | 11:24 on 01 January |
| Highest Daily Wind Run | 168.9 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1004.95 mb | 19:39 on 01 January |
| Highest Pressure (sl) | 1018.39 mb | 00:03 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/01/2026 21:00:01
powered by
Cumulus v1.9.4 (1099)