Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 16:26 |
| Low Temperature | 17.0 °C | at 03:19 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 21.8 °C | at 16:26 |
| Low Apparent Temperature | 14.9 °C | at 04:11 |
| Low Wind Chill | 13.4 °C | at 05:05 |
| High Heat Index | 23.4 °C | at 16:26 |
| High Humidity | 85 % | at 05:38 |
| Low Humidity | 44 % | at 15:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 26.0 mph | at 09:52 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 11:27 |
| Wind Run | 223.8 miles | |
| Dominant Direction | 298° WNW | |
| Pressure | ||
| High Pressure (SL) | 1024.83 mb | at 20:59 |
| Low Pressure (SL) | 1017.68 mb | at 05:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)