Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 16:30 on 23 May |
| Lowest Temperature | -3.9 °C | 05:00 on 06 January |
| Highest Dew Point | 23.9 °C | 18:30 on 21 June |
| Lowest Dew Point | -5.7 °C | 04:03 on 06 January |
| Highest Apparent Temperature | 35.4 °C | 17:30 on 21 June |
| Lowest Apparent Temperature | -7.5 °C | 06:28 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 09:10 on 06 January |
| Highest Heat Index | 37.5 °C | 17:30 on 21 June |
| Highest Minimum | 28.6 °C | 23 June |
| Lowest Maximum | 2.2 °C | 05 January |
| Highest Humidity | 98 % | 12:19 on 18 January |
| Lowest Humidity | 20 % | 16:43 on 25 April |
| Highest Daily Range | 19.0 °C | 06 May |
| Lowest Daily Range | 0.0 °C | 29 May |
| Rainfall | ||
| Highest Rain Rate | 99.6 mm/hr | 01:32 on 13 March |
| Highest Hourly Rainfall | 10.4 mm | 02:24 on 13 March |
| Highest Daily Rainfall | 25.9 mm | 27 January |
| Highest Monthly Rainfall | 142.5 mm | January |
| Longest Dry Period | 9 days | to 07 May |
| Longest Wet Period | 13 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 43.0 mph | 16:48 on 12 March |
| Highest Wind Speed 10-minute Average | 26.0 mph | 17:41 on 12 March |
| Highest Daily Wind Run | 424.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.22 mb | 22:13 on 11 February |
| Highest Pressure (sl) | 1030.79 mb | 09:00 on 22 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/07/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)