Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 35.3 °C | 14:48 on 25 July |
Lowest Temperature | -4.8 °C | 08:41 on 31 January |
Highest Dew Point | 24.1 °C | 20:37 on 25 July |
Lowest Dew Point | -5.7 °C | 05:27 on 31 January |
Highest Apparent Temperature | 39.2 °C | 17:25 on 25 July |
Lowest Apparent Temperature | -7.9 °C | 07:31 on 31 January |
Lowest Wind Chill Temperature | -6.5 °C | 05:41 on 31 January |
Highest Heat Index | 39.5 °C | 14:48 on 25 July |
Highest Minimum | 20.1 °C | 24 July |
Lowest Maximum | 2.4 °C | 23 January |
Highest Humidity | 100 % | 09:02 on 21 January |
Lowest Humidity | 35 % | 14:33 on 25 February |
Highest Daily Range | 17.6 °C | 25 July |
Lowest Daily Range | 0.0 °C | 15 March |
Rainfall | ||
Highest Rain Rate | 103.9 mm/hr | 02:48 on 18 October |
Highest Hourly Rainfall | 10.7 mm | 09:41 on 24 September |
Highest Daily Rainfall | 24.7 mm | 10 June |
Highest Monthly Rainfall | 95.5 mm | June |
Longest Dry Period | 13 days | to 01 April |
Longest Wet Period | 10 days | to 16 June |
Wind | ||
Highest Wind Gust | 50.0 mph | 19:47 on 03 March |
Highest Wind Speed 10-minute Average | 30.0 mph | 09:43 on 10 March |
Highest Daily Wind Run | 528.0 miles | 15 March |
Pressure | ||
Lowest Pressure (sl) | 974.44 mb | 11:46 on 02 November |
Highest Pressure (sl) | 1043.55 mb | 10:02 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03/12/2019 21:00:01
powered by
Cumulus v1.9.4 (1099)