Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 15:09 |
| Low Temperature | 8.1 °C | at 00:00 |
| Temperature Range | 4.9 °C | |
| High Apparent Temperature | 9.8 °C | at 13:41 |
| Low Apparent Temperature | 4.4 °C | at 01:46 |
| Low Wind Chill | 3.9 °C | at 01:42 |
| High Heat Index | 13.0 °C | at 15:09 |
| High Humidity | 91 % | at 08:24 |
| Low Humidity | 78 % | at 15:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.3 mm | at 07:56 |
| Wind | ||
| Highest Gust | 30.0 mph | at 15:28 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 22:30 |
| Wind Run | 261.0 miles | |
| Dominant Direction | 201° SSW | |
| Pressure | ||
| High Pressure (SL) | 1019.17 mb | at 00:00 |
| Low Pressure (SL) | 1013.45 mb | at 14:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/03/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)