Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Dawn: | 05:11 | Sunrise: | 05:45 | Moonrise: | 12:59 | ![]() |
| Dusk: | 19:01 | Sunset: | 18:27 | Moonset: | 04:11 | |
| Daylight: | 13:50 | Day length: | 12:42 | Moon Phase: | Waxing Gibbous |
Welcome to Data gathered from the weather station on Race Island at FGSC - map
The Davis Vantage Pro 2 weather station sends a realtime feed to the clubhouse, where a summary is posted here every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and cooler.
| Temperature and Humidity | |||
| Temperature | 6.7 °C | Dew Point | 2.0 °C |
| Windchill | 3.0 °C | Humidity | 72% |
| Heat Index | 6.7 °C | Apparent Temperature | 1.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.2 mm | Rainfall This Year | 301.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-27 18:25 |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 12.0 mph |
| Wind Bearing | 324° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1029.06 mb | Rising Rapidly | 0.77 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
