Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.3 °C | at 12:39 |
| Low Temperature | 7.8 °C | at 06:07 |
| Temperature Range | 4.5 °C | |
| High Apparent Temperature | 10.7 °C | at 14:29 |
| Low Apparent Temperature | 4.2 °C | at 04:24 |
| Low Wind Chill | 4.0 °C | at 05:46 |
| High Heat Index | 12.3 °C | at 12:39 |
| High Humidity | 92 % | at 07:39 |
| Low Humidity | 76 % | at 12:29 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 6.9 mm/hr | at 13:01 |
| High Hourly Rainfall | 0.8 mm | at 13:31 |
| Wind | ||
| Highest Gust | 25.0 mph | at 12:44 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 12:59 |
| Wind Run | 168.5 miles | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1034.58 mb | at 00:00 |
| Low Pressure (SL) | 1030.31 mb | at 14:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/11/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)