Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 16:22 |
| Low Temperature | 15.2 °C | at 06:14 |
| Temperature Range | 9.6 °C | |
| High Apparent Temperature | 26.4 °C | at 15:58 |
| Low Apparent Temperature | 15.0 °C | at 07:19 |
| Low Wind Chill | 15.2 °C | at 06:14 |
| High Heat Index | 24.8 °C | at 16:22 |
| High Humidity | 90 % | at 05:49 |
| Low Humidity | 60 % | at 16:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 54 | |
| Wind | ||
| Highest Gust | 19.0 mph | at 08:50 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 13:47 |
| Wind Run | 56.9 miles | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 1017.75 mb | at 01:20 |
| Low Pressure (SL) | 1014.33 mb | at 20:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/08/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)