Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 6.3 °C | 14:51 on 01 January |
| Lowest Temperature | -3.9 °C | 05:00 on 06 January |
| Highest Dew Point | 3.2 °C | 12:41 on 01 January |
| Lowest Dew Point | -5.7 °C | 04:03 on 06 January |
| Highest Apparent Temperature | 2.4 °C | 15:31 on 01 January |
| Lowest Apparent Temperature | -7.5 °C | 06:28 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 09:10 on 06 January |
| Highest Heat Index | 6.3 °C | 14:51 on 01 January |
| Highest Minimum | 0.6 °C | 01 January |
| Lowest Maximum | 2.2 °C | 05 January |
| Highest Humidity | 92 % | 01:16 on 06 January |
| Lowest Humidity | 63 % | 13:16 on 02 January |
| Highest Daily Range | 6.0 °C | 04 January |
| Lowest Daily Range | 3.5 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 04:47 on 02 January |
| Highest Hourly Rainfall | 0.5 mm | 04:48 on 02 January |
| Highest Daily Rainfall | 0.8 mm | 02 January |
| Highest Monthly Rainfall | 1.3 mm | January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 3 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 25.0 mph | 10:56 on 03 January |
| Highest Wind Speed 10-minute Average | 16.0 mph | 11:00 on 03 January |
| Highest Daily Wind Run | 198.9 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1003.19 mb | 05:47 on 02 January |
| Highest Pressure (sl) | 1018.39 mb | 00:03 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/01/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)