Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | 14:34 on 17 February |
Lowest Temperature | -4.8 °C | 08:41 on 31 January |
Highest Dew Point | 10.6 °C | 12:44 on 16 February |
Lowest Dew Point | -5.7 °C | 05:27 on 31 January |
Highest Apparent Temperature | 11.9 °C | 15:21 on 17 February |
Lowest Apparent Temperature | -7.9 °C | 07:31 on 31 January |
Lowest Wind Chill Temperature | -6.5 °C | 05:41 on 31 January |
Highest Heat Index | 14.3 °C | 14:34 on 17 February |
Highest Minimum | 8.7 °C | 13 January |
Lowest Maximum | 2.4 °C | 23 January |
Highest Humidity | 100 % | 09:02 on 21 January |
Lowest Humidity | 56 % | 15:10 on 15 February |
Highest Daily Range | 15.2 °C | 15 February |
Lowest Daily Range | 1.8 °C | 02 January |
Rainfall | ||
Highest Rain Rate | 12.2 mm/hr | 15:36 on 16 January |
Highest Hourly Rainfall | 4.1 mm | 07:22 on 04 February |
Highest Daily Rainfall | 9.9 mm | 04 February |
Highest Monthly Rainfall | 30.2 mm | February |
Longest Dry Period | 11 days | to 10 January |
Longest Wet Period | 7 days | to 27 January |
Wind | ||
Highest Wind Gust | 46.0 mph | 16:52 on 08 February |
Highest Wind Speed 10-minute Average | 26.0 mph | 16:48 on 08 February |
Highest Daily Wind Run | 392.0 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 983.11 mb | 03:49 on 27 January |
Highest Pressure (sl) | 1043.55 mb | 10:02 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/02/2019 21:00:01
powered by
Cumulus v1.9.4 (1099)