Fishers Green Sailing Club weather
Latitude N 51° 43' 24" Longitude W 00° 00' 27" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 17.0 °C | 15:20 on 05 March |
| Lowest Temperature | 1.7 °C | 05:49 on 22 March |
| Highest Dew Point | 11.5 °C | 12:02 on 05 March |
| Lowest Dew Point | -3.3 °C | 12:34 on 26 March |
| Highest Apparent Temperature | 15.3 °C | 16:39 on 05 March |
| Lowest Apparent Temperature | -2.9 °C | 13:32 on 25 March |
| Lowest Wind Chill Temperature | -1.5 °C | 07:04 on 26 March |
| Highest Heat Index | 17.0 °C | 15:20 on 05 March |
| Highest Minimum | 9.2 °C | 24 March |
| Lowest Maximum | 8.6 °C | 07 March |
| Highest Humidity | 98 % | 03:32 on 05 March |
| Lowest Humidity | 44 % | 13:49 on 19 March |
| Highest Daily Range | 13.6 °C | 05 March |
| Lowest Daily Range | 1.6 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 99.6 mm/hr | 01:32 on 13 March |
| Highest Hourly Rainfall | 10.4 mm | 02:24 on 13 March |
| Highest Daily Rainfall | 15.7 mm | 13 March |
| Longest Dry Period | 3 days | to 04 March |
| Longest Wet Period | 4 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 43.0 mph | 16:48 on 12 March |
| Highest Wind Speed 10-minute Average | 26.0 mph | 17:41 on 12 March |
| Highest Daily Wind Run | 424.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.41 mb | 01:14 on 13 March |
| Highest Pressure (sl) | 1029.09 mb | 20:54 on 28 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/03/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)